King's Camo Women's XKG Series Apparel Size Chart
King's Camo Women's XKG SERIES ELEVATION 1/4 ZIP TEE Sizing Information
| Size | Torso (in.) | Chest (in.) | Sleeves (in.) |
|---|---|---|---|
| S | 25.5 | 34 | 22 |
| M | 26 | 36 | 22.5 |
| L | 26.5 | 38.5 | 23 |
| XL | 27 | 42 | 23.5 |
| 2XL | 27.5 | 46 | 24 |
King's Camo Women's XKG RIDGE PANT Sizing Information
| Size | Waist (in.) | Regular Inseam (in.) | Tall Inseam (in.) |
|---|---|---|---|
| XS / XST / 0 - 2 | 28.5 - 32.5 | 31 | 33.25 |
| S / ST / 4 - 6 | 30 - 34 | 31.25 | 33.75 |
| M / MT / 8 - 10 | 31.5 - 35.5 | 31.25 | 34.25 |
| L / LT / 12 - 14 | 33 - 37 | 32.25 | 24.5 |
| XL / XLT / 16 - 18 | 34.5 - 38.5 | 32.5 | 24.75 |
| 2XL / 2XLT / 20 - 22 | 36 - 40 | 32.75 | 35 |
HOW TO MEASURE:
TOROSO
Measure base of neck to wrist
CHEST
Measure circumference of chest under arms
SLEEVES
Measure from top of shoulder to wrist
WAIST
Measure circumference of waist
INSEAM
Measure from crotch to ankle