prAna Men's Apparel Size Chart
prAna Men's TOPS Sizing Guide
| Size | Arm Length (in.) | Chest (in.) |
|---|---|---|
| XSmall | 32 | 33-34 |
| Small | 33 | 35-37 |
| Small Tall | 35 | 35-37 |
| Medium | 34 | 38-40 |
| Medium Tall | 36 | 38-40 |
| Large | 35 | 41-43 |
| Large Tall | 37 | 41-43 |
| XLarge | 36 | 44-46 |
| XLarge Tall | 38 | 44-46 |
| 2XLarge | 37 | 47-49 |
prAna Men's BOTTOMS Sizing Guide
| Size | Numeric Size | Waist (in.) |
|---|---|---|
| XSmall | 28 - 29 | 30 - 31 |
| Small | 30 - 31 | 32 - 33 |
| Medium | 32 - 33 | 34 - 35 |
| Large | 34 - 35 | 36 - 37 |
| XLarge | 36 - 38 | 38 - 40 |
| 2XLarge | 40 - 42 | 42 - 44 |
prAna Men's SWIMWEAR Sizing Guide
| Size | Numeric | Waist (in.) |
|---|---|---|
| XSmall | 28 - 29 | 30 - 31 |
| Small | 30 - 31 | 32 - 33 |
| Medium | 32 - 33 | 34 - 35 |
| Large | 34 - 35 | 36 - 37 |
| XLarge | 36 - 38 | 38 - 40 |
| XXLarge | 40 - 42 | 42 - 44 |
HOW TO MEASURE
Arm Length:
With your arms slightly bent, measure the center of your back neck, across your shoulder and down the outside of your arm to the wrist bone.
Chest:
Place the tape measure under the arms and around the fullest part of your chest.
Waist:
Measure where you like your pants to sit at your waist. Subtract 2" from this measurement to determine your numeric size.
Inseam:
Grab your favorite pair of jean/pants. Measure the inseam starting at the crotch seam to the bottom of the pant leg (round to the nearest 1/2 inch).