Vuori Women's Apparel Size Chart
Vuori Women's TOPS Size Chart
| Vuori Size | Chest (in.) | Cup Size (in.) |
|---|---|---|
| XXS | 30-32 | 32A |
| XS | 33-34 | 32A-B |
| S | 35-36 | 34B-C |
| M | 37-39 | 34C-36C |
| L | 39-40 | 36C-38B |
| XL | 40-41 | 38B-C |
| XXL | 41-42 | 38C-D |
Vuori Women’s BOTTOMS Size Chart
| Vuori Size | Size Guide | Denim Guide | Waist (in.) | Hip (in.) |
|---|---|---|---|---|
| XXS | 000 | 23 | 23-24 | 33-34 |
| XS | 00-0 | 24-25 | 24-26 | 34-36 |
| S | 2-4 | 26-27 | 26-28 | 36-38 |
| M | 6-8 | 28-29 | 28-30 | 38-40 |
| L | 10-12 | 30-31 | 30-32 | 40-42 |
| XL | 14-16 | 32-33 | 32-34 | 42-44 |
| XXL | 18-20 | 34-35 | 35-37 | 44-47 |
How to Measure?
Waist - Measure around the narrowest part of your waistline
Hips - Measure around the fullest part of your hip and rear, standing with your feet together