Salomon Shoes Size Chart
HOW TO MEASURE:
-
Place a sheet of paper on the floor and against a wall.
-
Make sure you are wearing the same socks that you would normally wear with this type of shoe
-
Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
-
Then use a pen to draw a line just in front of your big toe or longest toe. Repeat for both feet and take the longer distance to determine your size.
-
Using a ruler, measure the distance between the wall and the line you drew to find your size.
Salomon MEN'S Footwear Sizing Guide
| Men's US Size | Foot Length (in.) | Foot Length (cm) |
|---|---|---|
| 4 | 8.5 | 21.5 |
| 4.5 | 8.7 | 22 |
| 5 | 8.9 | 22.5 |
| 5.5 | 9.1 | 23 |
| 6 | 9.3 | 23.5 |
| 6.5 | 9.4 | 24 |
| 7 | 9.6 | 24.5 |
| 7.5 | 9.8 | 25 |
| 8 | 10 | 25.5 |
| 8.5 | 10.2 | 26 |
| 9 | 10.4 | 26.5 |
| 9.5 | 10.6 | 27 |
| 10 | 10.8 | 27.5 |
| 10.5 | 11 | 28 |
| 11 | 11.2 | 28.5 |
| 11.5 | 11.4 | 29 |
| 12 | 11.6 | 29.5 |
| 12.5 | 11.8 | 30 |
| 13 | 12 | 30.5 |
| 13.5 | 12.2 | 31 |
| 14 | 14.4 | 31.5 |
| 14.5 | 12.6 | 32 |
| 15 | 12.8 | 32.5 |
Salomon WOMEN'S Footwear Sizing Guide
| US WOMEN'S Size | Foot Length (in.) | Foot Length (cm) |
|---|---|---|
| 5 | 8.5 | 21.5 |
| 5.5 | 8.7 | 22 |
| 6 | 8.9 | 22.5 |
| 6.5 | 9.1 | 23 |
| 7 | 9.3 | 23.5 |
| 7.5 | 9.4 | 24 |
| 8 | 9.6 | 24.5 |
| 8.5 | 9.8 | 25 |
| 9 | 10 | 25.5 |
| 9.5 | 10.2 | 26 |
| 10 | 10.4 | 26.5 |
| 10.5 | 10.6 | 27 |
| 11 | 10.8 | 27.5 |
| 11.5 | 11 | 28 |
| 12 | 11.2 | 28.5 |
| 12.5 | 11.4 | 29 |
| 13 | 11.6 | 29.5 |
| 13.5 | 11.8 | 30 |
| 14 | 12 | 30.5 |
| 14.5 | 12.2 | 31 |
| 15 | 12.4 | 31.5 |
| 15.5 | 12.6 | 32 |
| 16 | 12.8 | 32.5 |
Salomon KIDS' Footwear Sizing Guide
| US KIDS Size | Foot Length (in.) | Foot Length (cm) |
|---|---|---|
| 9 K | 6.3 | 16 |
| 10 K | 6.5 | 16.5 |
| 10.5 K | 6.7 | 17 |
| 11 K | 6.9 | 17.5 |
| 12 K | 7.3 | 18.5 |
| 13 K | 7.5 | 19 |
| 1 | 7.9 | 20 |
| 1.5 | 8.1 | 20.5 |
| 2 | 8.3 | 21 |
| 3 | 8.5 | 21.5 |
| 4 | 8.7 | 22 |
| 5 | 8.9 | 22.5 |
| 6 | 9.3 | 23.5 |