Victory RIP Arrows
15385-RIPAE-FB6
Looking for an arrow with the speed and accuracy of a small-diameter shaft but the durability and kinetic energy of a larger arrow? The RIP™ .204 small-diameter shaft reduces wind drift and the SHOK™ insert improves FOC balance while increasing penetration. This is one of the hardest hitting arrows in our arsenal to give you the confidence you need to let it RIP™.
Details:
6 Pack/Fletched Arrows
Fletching color may vary
| Spine | GPI | Shaft Length | Shaft ID | Shaft OD |
| 200 | 11.3 | 31.0 in | 0.166 | 0.252 |
| 250 | 9.8 | 31.0 in | 0.166 | 0.244 |
| 300 | 8.7 | 31.0 in | 0.166 | 0.237 |
| 350 | 7.8 | 31.0 in | 0.166 | 0.232 |
| 400 | 7.2 | 31.0 in | 0.166 | 0.227 |
| 450 | 6.6 | 31.0 in | 0.166 | 0.223 |
| 500 | 6.1 | 31.0 in | 0.166 | 0.218 |
| 600 | 5.5 | 31.0 in | 0.166 | 0.214 |
California Residents
Select Delivery Method:Shipping
Victory RIP Arrows
15385-RIPAE-FB6
Looking for an arrow with the speed and accuracy of a small-diameter shaft but the durability and kinetic energy of a larger arrow? The RIP™ .204 small-diameter shaft reduces wind drift and the SHOK™ insert improves FOC balance while increasing penetration. This is one of the hardest hitting arrows in our arsenal to give you the confidence you need to let it RIP™.
Details:
6 Pack/Fletched Arrows
Fletching color may vary
| Spine | GPI | Shaft Length | Shaft ID | Shaft OD |
| 200 | 11.3 | 31.0 in | 0.166 | 0.252 |
| 250 | 9.8 | 31.0 in | 0.166 | 0.244 |
| 300 | 8.7 | 31.0 in | 0.166 | 0.237 |
| 350 | 7.8 | 31.0 in | 0.166 | 0.232 |
| 400 | 7.2 | 31.0 in | 0.166 | 0.227 |
| 450 | 6.6 | 31.0 in | 0.166 | 0.223 |
| 500 | 6.1 | 31.0 in | 0.166 | 0.218 |
| 600 | 5.5 | 31.0 in | 0.166 | 0.214 |
California Residents