Binky Bro Baby Toddler Kids Apparel Size Chart
Binky Bro Baby and Toddler Snowsuit Size Chart
| Size | Chest Width (in.) | Waist Width (in.) | Hip Width (in.) | Front Length (in.) | Sleeve Length (in.) |
|---|---|---|---|---|---|
| 2T | 14 5/8 | 14 1/8 | 14 5/8 | 34.5 | 13 3/4 |
| 4T | 16 1/8 | 15 3/4 | 16 1/8 | 38 5/8 | 15 3/8 |
| 6 | 17 3/8 | 16 7/8 | 17 3/8 | 41 5/8 | 16 7/8 |
| 8/Small | 18.5 | 18 1/8 | 18.5 | 46 5/8 | 18.5 |
| 10/Medium | 19 5/8 | 19 1/4 | 19 5/8 | 52 1/8 | 20 1/8 |
| 12/Large | 20 7/8 | 20.5 | 20 7/8 | 57 5/8 | 22 |
Tips on How to Measure from Binky Bro:
Chest and Hip measurements are taken straight across as a diameter.
These are loose fitting snowsuits.