Boulder Gear Kids' Apparel Size Chart
Boulder Gear LITTLE Kids' Apparel Sizing Information
| Size | Age (yrs) | Height (in.) | Chest (in.) | Waist (in.) | Hips (in.) | Inseam (in.) |
|---|---|---|---|---|---|---|
| 2T | 1 - 2 | 34 | 21 | 20.5 | 21 | 12 |
| 3T | 2 - 3 | 37 | 23 | 21 | 22 | 13.5 |
| 4 | 3 - 4 | 40.5 | 23 | 21.5 | 23 | 15 |
| 5 | 4 - 5 | 43.5 | 24 | 22 | 24 | 17 |
| 6 | 5 - 6 | 46.5 | 25 | 22.5 | 25 | 18.5 |
| 7 | 6 - 7 | 48.5 | 26 | 23 | 26 | 20 |
Boulder Gear BIG Kids' Apparel Sizing Information
| Size | Age (yrs) | Height (in.) | Chest (in.) | Waist (in.) | Hips (in.) | Inseam (in.) |
|---|---|---|---|---|---|---|
| XS | 6 | 47 - 48 | 25 | 22.5 | 25.5 | 22.5 |
| S | 7 - 8 | 49 - 53 | 26 - 28 | 23 | 26 - 29 | 23 |
| M | 9 - 10 | 54 - 58 | 29-31 | 24 - 25 | 30 - 32 | 25 |
| L | 11 - 12 | 59 - 63 | 32 - 34 | 26 - 28 | 33 - 35 | 27.5 |
| XL | 13 - 14 | 64 - 67 | 34 - 36 | 29 - 30 | 36 - 37 | 28.5 |
Boulder Gear Kids’ GLOVES Size Chart
| Size | Age (yrs.) |
|---|---|
| Small | 1-2 |
| Medium | 3-4 |
| Large | 5-6 |
| XLarge | 6+ |