CI Sport Adults' Apparel Size Chart
CI Sport MEN'S Apparel Sizing Information
| Size | Chest (in.) | Sleeve Length (in.) | Waist (in.) | Inseam (in.) |
|---|---|---|---|---|
| S | 36 - 38 | 31.5 - 32 | 29 - 31 | 31 |
| M | 38 - 40 | 32.5 - 33 | 32 - 34 | 32 |
| L | 40 - 42 | 33.5 - 34 | 35 - 37 | 32.5 |
| XXL | 44 - 46 | 35.5 - 36 | 41 - 43 | 33.5 |
| 3XL | 46 - 48 | 36.5 - 37 | 44 - 47 | 34 |
| 4XL | 48 - 50 | 37.5 - 38 | 48 - 51 | 34 |
| 5XL | 50 - 52 | 38 - 38.5 | 52 - 54 | 34 |
| 6XL | 52 - 54 | 38.5 - 39 | 55 - 58 | 34 |
| 7XL | 54 - 56 | 39 - 39.5 | 59 - 61 | 34 |
CI Sport WOMEN'S Apparel Sizing Information
| Size | Bust (in.) | Hips (in.) |
|---|---|---|
| XS | 34 | 36.5 |
| S | 35 - 36 | 37.5 - 38.5 |
| M | 37 - 38 | 39.5 - 40.5 |
| L | 39.5 - 41 | 42 - 43.5 |
| XL | 42.5 - 44.5 | 45 - 47 |
| XXL | 46 | 48.5 |
| 3XL | 47.5 | 50 |
| 4XL | 49 | 51.5 |
| PLUS SIZES: | ||
| 1X | 45 - 47 | 46 - 48 |
| 2X | 48 - 50 | 49 - 51 |
| 3X | 51 - 53 | 52 - 54 |
| 4X | 54 - 56 | 55 - 57 |
| 5X | 57 - 59 | 58 - 60 |
CI Sport CORRESPONDING LADIES to MEN'S Sizes
| Ladies Size | Men's Size |
|---|---|
| XS | -- |
| S | -- |
| M | S |
| L | M |
| XL | L |
| 2XL | XL |
| 3XL | 2XL |
| -- | 3XL |
| -- | 4XL |
| -- | 5XL |