Columbia Men's Bottoms Size Chart
Columbia Men's REGULAR & TALL Bottoms Size Chart
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| XSmall (28) | 29 | 34 |
| Small (29-31) | 30-31 | 35-36 |
| Medium (32-334) | 33-35 | 38-40 |
| Large (35-36) | 36-38 | 41.5-43 |
| XLarge (38-40) | 40-45 | 44.5-47 |
| XXLarge (42-44) | 44-46 | 49.5-51 |
| Large Tall | 36-38 | 41.5-43 |
| XLarge Tall | 39-42 | 44.5-46 |
| 2XLarge Tall | 43-45 | 47.5-49 |
| 3Xlarge Tall | 47-49 | 50.5-52 |
| 4XLarge Tall | 51-53 | 53.5-56 |
| 5XLarge Tall | 55-57 | 56.5-58 |
Columbia Men's EXTENDED Bottoms Size Chart
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| 1X | 39-42 | 44.5-46 |
| 2X (42-44) | 43-45 | 47.5-49 |
| 3X (46-48) | 47-49 | 50.5-52 |
| 4X (50-52) | 51-53 | 53.5-56 |
| 5X (54) | 55-57 | 56.5-58 |
| 6X | 59-61 | 59.5-61 |
How to Measure:
Sleeves: Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
Hips: Measure around the fullest part of your hips.
Inseam: Measure from the top of the interior leg to the bottom of the ankle.
PERFORMANCE
Body contouring fit conforms to movement.
ACTIVE
Body skimming fit with end-use mobility in mind.
MODERN CLASSIC/REGULAR
Universal, easy fit for comfortable range of motion.
RELAXED
Most generous fit for a full spectrum of movement.