King's Camo Men's Classic Series Apparel Size Chart
King’s Tops Sizing Information
| Torso - in | Chest - in | Sleeve - in | |
|---|---|---|---|
| M | 28.75 | 44 | 31 |
| L | 29.5 | 48 | 32 |
| XL | 30.25 | 52 | 32.5 |
| 2XL | 31 | 56 | 33.5 |
| 3XL | 31.75 | 60 | 34.5 |
King’s Bottoms Sizing Information
| Inseam - in | Waist - in | |
|---|---|---|
| 30 | 31.5 | 32 |
| 32 | 31.5 | 34 |
| 34 | 31.5 | 36 |
| 36 | 31.5 | 38 |
| 38 | 31.5 | 40 |
| 40 | 33 | 42 |
| 42 | 33 | 44 |
| 44 | 33 | 46 |
| 32T | 34 | 34 |
| 34T | 34 | 36 |
| 36T | 34 | 38 |
| 38T | 34 | 40 |
| 40T | 34 | 42 |
| 42T | 34 | 44 |
| 44T | 34 | 46 |
HOW TO MEASURE:
TORSO
Measure the base of neck to waist
CHEST
Measure circumference under arms
SLEEVE
Measure from collar to shoulder to wrist
WAIST
Measure around the circumference of the waistline
INSEAM
Measure from crotch to ankle