Smartwool Men's Apparel Size Chart
Smartwool Men's Apparel Sizing Information
| Size | Chest (in.) | Waist (in.) | Hips (in.) | Arm Length (in.) | Inseam (in.) |
|---|---|---|---|---|---|
| S | 36 - 38 | 29 - 31 | 36 - 38 | 31 - 32 | 30 - 31 |
| M | 39 - 41 | 32 - 34 | 39 - 41 | 32 - 33 | 31 - 32 |
| L | 42 - 44 | 35 - 37 | 42 - 44 | 33 - 34 | 32 - 33 |
| XL | 45 - 48 | 38 - 40 | 45 - 48 | 34 - 35 | 33 - 34 |
| XXL | 49 - 51 | 41 - 44 | 49 - 51 | 35 - 36 | 34 - 35 |
Chest:
Measure under the arms, around the fullest part of chest and back circumference.
Waist:
Measure around natural waistline, keeping tape a bit loose.
Hips:
Measure around the fullest part of hip circumference, parallel to the floor.
Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.
Inseam
Measure along inside leg from crotch to ankle bone. Or measure a good fitting base layer pant from crotch seam to bottom along seam.