TYR Women's Swimsuits Size Chart
TYR Women's Active/ Competition Swimsuits Sizing Information
| Size | Chest (in.) | Waist (in.) | Hips (in.) | Torso (in.) |
|---|---|---|---|---|
| 26 | 28 - 29.5 | 23 - 24.5 | 29.5 - 30.5 | 54.5 - 55.5 |
| 28 (XXS) / (00) | 30 - 31 | 25 - 26 | 31 - 32.5 | 56 - 57 |
| 30 (XS) / (0- 2) | 31.5 - 32.5 | 26.5 - 27.5 | 33 - 34.5 | 57.5 - 58.5 |
| 32 (S) / (4 - 6) | 33 - 34 | 28 - 29 | 35 - 36.5 | 59 - 60 |
| 34 (M) / (8) | 34.5 - 35.5 | 29.5 - 30.5 | 37 - 38.5 | 60.5 - 61.5 |
| 36 (L) / (10 - 12) | 36 - 37.5 | 31 - 32.5 | 39 - 40.5 | 62 - 63 |
| 38 (XL) / (14 - 16) | 38 - 39.5 | 33 - 34.5 | 41 - 42 | 63.5 - 64.5 |
| 40 | 40 - 41.5 | 35 - 36.5 | 42.5 - 43.5 | 65 - 66.5 |
| 42 | 42 - 43.5 | 37 - 38.5 | 44 - 45 | 67 - 68.5 |
TYR Women's Fitness Swimsuits Sizing Information
| Size | Chest (in.) | Waist (in.) | Hips (in.) | Torso (in.) |
|---|---|---|---|---|
| 6 | 33 - 34 | 26 - 27 | 36 - 37 | 59 - 60 |
| 8 | 34.5 - 35.5 | 27.5 - 28.5 | 37.5 - 38.5 | 60.5 - 61.5 |
| 10 | 36 - 37 | 29 - 30 | 39 - 40 | 62 - 63 |
| 12 | 37.5 - 38.5 | 30.5 - 31.5 | 40.5 - 41.5 | 63.5 - 64.5 |
| 14 | 39 - 40 | 32 - 33 | 42 - 43 | 65 - 66 |
| 16 | 40.5 - 41.5 | 33.5 - 34.5 | 43.5 - 44.5 | 66.5 - 67.5 |
| 18 | 42 - 43.5 | 35 - 36.5 | 45 - 46.5 | 68 - 68.5 |
| 20 | 44 - 45.5 | 37 - 38.5 | 47 - 48.5 | 69 - 69.5 |
| 22 | 46 - 47.5 | 39 - 40.5 | 49 - 50.5 | 70 - 70.5 |
| 24 | 48 - 50 | 41 - 43 | 51 - 53 | 71 - 71.5 |
TYR Women's Technical Swimsuit Sizing Information
**All Tech Suits are intended to have a super tight, compressive fit for maximum performance and a second-skin feel.
| Size | Chest (in.) | Waist (in.) | Hips (in.) | Torso (in.) |
|---|---|---|---|---|
| 20 | 27.5 - 28 | 22 - 22.5 | 29.5 - 30.5 | 51 - 53 |
| 22 | 28.5 - 29.5 | 23 - 23.5 | 31.5 - 32.5 | 53.5 - 55 |
| 23 | 29- 30 | 23.5 - 24 | 32- 33 | 54.5 - 55.5 |
| 24 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 55.5 - 57 |
| 25 | 31 - 32 | 24.5 - 25.5 | 34 - 35 | 56.5 - 57.5 |
| 26 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 57.5 - 58.5 |
| 27 | 33 - 34 | 26.5 - 27.5 | 36 - 37 | 58 - 59 |
| 28 | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 59 - 60 |
| 29 | 35 - 36 | 28.5 - 29.5 | 38 - 39 | 59.5 - 60.5 |
| 30 | 36 - 37 | 29.5 - 31 | 39 - 40.5 | 60.5 - 61.5 |
| 32 | 38 - 39.5 | 38 - 39.5 | 41 - 42 | 62 - 63 |
| 34 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 63.5 - 64.5 |
| 36 | 40.5 - 42 | 34.5 - 36 | 44 - 46 | 65 - 67 |
HOW TO MEASURE
A Chest = Measure around the fullest part of your bust.
**B Waist = **Measure around the narrowest part of your waist.
C Hips = Measure around the widest part of your hips.
D Torso = Measure diagonally from your shoulders, between your legs and up your back to return to the starting point.
*NOTE: For all measurements, make a full loop around with the tape. For chest, waist, and hips, keep the tape parallel to the floor.
WOMEN'S PERFORMANCE FIT GUIDE:
MAXFIT = Thick supportive straps/ medium neckline/ keyhole back/ moderate cut leg
DIAMONDFIT = Sleek, flexible straps/ medium neckline/ keyhole back/ moderate cut leg
CROSSCUTFIT = Sleek, flexible straps/ medium neckline/ open back/moderate cut leg
CUTOUTFIT = Sleek, flexible straps/ low neckline/ low back styling/ high cut leg
WOMEN'S FITNESS FIT GUIDE:
AQUA CONTROLFIT = Removable cups/ Fully Lined/ Full body power mesh/ Control
HALTER CONTROLFIT = Removable cups/ Fully Lined/ Full body power mesh/ Control
TWISTED BRA CONTROLFIT = Removable cups/ Fully Lined/ Full body power mesh/ Control
SQUARE NECK CONTROLFIT = Removable cups/ Fully Lined/ Full body power mesh/ Control
HALTER TWIST CONTROLFIT = Removable cups/ Fully Lined/ Full body power mesh/ Control
TWISTED BRA TANKINI = Built-in cups/ Lined
HALTER TWIST TANKINI = Built-in cups/ Lined
MID WAIST BOTTOM = 3.5" Outseam
HIGHWAIST BOTTOM = 6.5" Outseam
SKORT BOTTOM = Full short underneath