Amped Outdoors—Ice Fishing Battery Size Guide
If you're serious about ice fishing or spend long days out on the water, you know the struggle: battery life. Amped Outdoors provides a solution—lightweight, powerful, and long-lasting power compared to traditional lead-acid batteries. To help you find the right size battery to power your fishing electronics, Amped Outdoors recommends using the following charts to narrow down your battery choice.
Expected Hours of Operation for Battery Size
Use the correct chart below based on which fishing electronics you’d like to power. The first chart highlights flasher and fish finder electronics, and the second chart shows forward-facing sonar electronics.
Related Expert Advice: LIFEPO4 vs. NMC: Types of Lithium-Ion Batteries >
Flashers & Fish Finders Chart
* denotes proper fit for the product
| Product | 8Ah LIFEPO4 | 15Ah LIFEPO4 | 20Ah LIFEPO4 | 30Ah LIFEPO4 | 19Ah NMC | 32Ah NMC | 52Ah NMC |
|---|---|---|---|---|---|---|---|
| Any Flasher | *34 hrs. | *64 hrs. | 85 hrs. | 128 hrs. | *94 hrs. | 158 hrs. | 257 hrs. |
| Marcum LX-6S | *21 hrs. | *42 hrs. | 57 hrs. | 86 hrs. | *63 hrs. | 107 hrs. | 173 hrs. |
| Marcum LX-7 | *14 hrs. | *28 hrs. | 38 hrs. | 58 hrs. | *43 hrs. | 72 hrs. | 117 hrs. |
| Marcum LX-9 | *10 hrs. | *20 hrs. | 27 hrs. | 41 hrs. | *30 hrs. | 51 hrs. | 82 hrs. |
| Marcum LX-7 GPS | *14 hrs. | *28 hrs. | 38 hrs. | 58 hrs. | *43 hrs. | 72 hrs. | 117 hrs. |
| Humminbird Helix 5 | *13 hrs. | *26 hrs. | 35 hrs. | 52 hrs. | *39 hrs. | 66 hrs. | 107 hrs. |
| Humminbird Helix 7 | *9 hrs. | *18 hrs. | 25 hrs. | 37 hrs. | *28 hrs. | 46 hrs. | 75 hrs. |
| Garmin Striker Plus 63cv | *8 hrs. | *16 hrs. | 21 hrs. | 15 hrs. | *23 hrs. | 39 hrs. | 64 hrs. |
Ice Fishing Forward Facing Sonar Chart
* denotes proper fit for the product
| Product | 8Ah LIFEPO4 | 15Ah LIFEPO4 | 20Ah LIFEPO4 | 30Ah LIFEPO4 | 19Ah NMC | 32Ah NMC | 52Ah NMC |
|---|---|---|---|---|---|---|---|
| Hummingbird Mega Live 7” Bundle | *5 hrs. | *9 hrs. | *12 hrs. | 18 hrs. | *13 hrs. | *22 hrs. | 32 hrs. |
| Hummingbird Mega Live 9” Bundle | *4 hrs. | *8 hrs. | *11 hrs. | 15 hrs. | *10 hrs. | *16 hrs. | 27 hrs. |
| Hummingbird Mega Live 10” Bundle | *3 hrs. | *5 hrs. | *7 hrs. | 10 hrs. | *7 hrs. | *12 hrs. | 20 hrs. |
| Hummingbird Mega Live 12” Bundle | *2 hrs. | *4 hrs. | *6 hrs. | 8 hrs. | *6 hrs. | *11 hrs. | 17 hrs. |
| Garmin PS22 7” Bundle | *6 hrs. | *13 hrs. | *19 hrs. | 25 hrs. | *19 hrs. | 16 hrs. | 51 hrs. |
| Garmin Livescope 9” Bundle | *4 hrs. | *8 hrs. | *11 hrs. | *15 hrs. | *10 hrs. | *16 hrs. | *27 hrs. |
| Garmin | *3 hrs. | *5 hrs. | *7 hrs. | *10 hrs. | *7 hrs. | *12 hrs. | *20 hrs. |
| Garmin Livescope 12” Bundle | *2 hrs. | *4 hrs. | *6 hrs. | *8 hrs. | *6 hrs. | *11 hrs. | *17 hrs. |
| Lowrance Eagle Eye 9” Bundle | *8 hrs. | *15 hrs. | *20 hrs. | *30 hrs. | *24 hrs. | *34 hrs. | *55 hrs. |
| Lowrance Active Target 9” Bundle | *2 hrs. | *5 hrs. | *7 hrs. | *9 hrs. | *6 hrs. | *11 hrs. | *18 hrs. |
| Lowrance Active Target 10” Bundle | *2 hrs. | *4 hrs. | *6 hrs. | *8 hrs. | *6 hrs. | *11 hrs. | *17 hrs. |
| Lowrance Active Target 12” Bundle | *2 hrs. | *3 hrs. | *5 hrs. | *7 hrs. | *6 hrs. | *10 hrs. | *17 hrs. |
Boat Forward-Facing Sonar Batteries
| 20Ah LiFePO4 | 30Ah LiFePO4 | 60Ah LiFePO4 | 80Ah LiFePO4 | 100Ah LiFePO4 | 130Ah LiFePO4 | 160Ah LiFePO4 | 16V 50Ah LiFePO4 | 16V 80Ah LiFePO4 | |
|---|---|---|---|---|---|---|---|---|---|
| Usable Amp Hours | 20 hrs. | 30 hrs. | 60 hrs. | 80 hrs. | 100 hrs. | 130 hrs. | 160 hrs. | 50 hrs. | 80 hrs. |
| Usable Watt Hours | 256 hrs. | 384 hrs. | 768 hrs. | 1024 hrs. | 1280 hrs. | 1664 hrs. | 2048 hrs. | 800 hrs. | 1280 hrs. |
| Product | 20Ah LiFePO4 | 30Ah LiFePO4 | 60Ah LiFePO4 | 80Ah LiFePO4 | 100Ah LiFePO4 | 130Ah LiFePO4 | 160Ah LiFePO4 | 16V 50Ah LiFePO4 | 16V 80Ah LiFePO4 |
|---|---|---|---|---|---|---|---|---|---|
| Humminbird 7" Screen/Mega Live | 11.9 hrs. | 17.8 hrs. | 35.6 hrs. | 47.4 hrs. | 59.3 hrs. | 77.0 hrs. | 94.8 hrs. | 37.0 hrs. | 59.3 hrs. |
| Humminbird 8" Screen/Mega Live | 9.7 hrs. | 14.5 hrs. | 29.1 hrs. | 38.8 hrs. | 48.5 hrs. | 63.0 hrs. | 77.6 hrs. | 30.3 hrs. | 48.5 hrs. |
| Humminbird 9" Screen/Mega Live | 7.9 hrs. | 11.9 hrs. | 23.7 hrs. | 31.6 hrs. | 39.5 hrs. | 51.4 hrs. | 63.2 hrs. | 24.7 hrs. | 39.5 hrs. |
| Humminbird 10" Screen/Mega Live | 7.1 hrs. | 10.7 hrs. | 21.3 hrs. | 28.4 hrs. | 35.6 hrs. | 46.2 hrs. | 56.9 hrs. | 22.2 hrs. | 35.6 hrs. |
| Humminbird 12" Screen/Mega Live | 5.3 hrs. | 8.0 hrs. | 16.0 hrs. | 21.3 hrs. | 26.7 hrs. | 34.7 hrs. | 42.7 hrs. | 16.7 hrs. | 26.7 hrs. |
| Humminbird 15" Screen/Mega Live | 4.3 hrs. | 6.4 hrs. | 12.8 hrs. | 17.1 hrs. | 21.3 hrs. | 27.7 hrs. | 34.1 hrs. | 13.3 hrs. | 21.3 hrs. |
| Garmin 7" Screen/Livescope | 10.7 hrs. | 16.0 hrs. | 32.0 hrs. | 42.7 hrs. | 53.3 hrs. | 69.3 hrs. | 85.3 hrs. | 33.3 hrs. | 53.3 hrs. |
| Garmin 9" Screen/Livescope | 9.5 hrs. | 14.2 hrs. | 28.4 hrs. | 37.9 hrs. | 47.4 hrs. | 61.6 hrs. | 75.9 hrs. | 29.6 hrs. | 47.4 hrs. |
| Garmin 10" Screen/Livescope | 7.1 hrs. | 10.7 hrs. | 21.3 hrs. | 28.4 hrs. | 35.6 hrs. | 46.2 hrs. | 56.9 hrs. | 22.2 hrs. | 35.6 hrs. |
| Garmin 12" Screen/Livescope | 5.3 hrs. | 8.0 hrs. | 16.0 hrs. | 21.3 hrs. | 26.7 hrs. | 34.7 hrs. | 42.7 hrs. | 16.7 hrs. | 26.7 hrs. |
| Garmin 16" Screen/Livescope | 4.3 hrs. | 6.4 hrs. | 12.8 hrs. | 17.1 hrs. | 21.3 hrs. | 27.7 hrs. | 34.1 hrs. | 13.3 hrs. | 21.3 hrs. |
| Lowrance 7" Screen/Active Target | 6.7 hrs. | 10.0 hrs. | 20.0 hrs. | 26.7 hrs. | 33.3 hrs. | 43.3 hrs. | 53.3 hrs. | 20.8 hrs. | 33.3 hrs. |
| Lowrance 9" Screen/Active Target | 6.1 hrs. | 9.1 hrs. | 18.3 hrs. | 24.4 hrs. | 30.5 hrs. | 39.6 hrs. | 48.8 hrs. | 19.0 hrs. | 30.5 hrs. |
| Lowrance 9" Eagle Eye | 20.0 hrs. | 30.0 hrs. | 60.0 hrs. | 80.0 hrs. | 100.0 hrs. | 130.0 hrs. | 160.0 hrs. | 63.0 hrs. | 100.0 hrs. |
| Lowrance 12" Screen/Active Target | 5.6 hrs. | 8.4 hrs. | 16.8 hrs. | 22.5 hrs. | 28.1 hrs. | 36.5 hrs. | 44.9 hrs. | 17.5 hrs. | 28.1 hrs. |
| Lowrance 16" Screen/Active Target | 4.7 hrs. | 7.1 hrs. | 14.2 hrs. | 19.0 hrs. | 23.7 hrs. | 30.8 hrs. | 37.9 hrs. | 14.8 hrs. | 23.7 hrs. |
Choosing the right battery ensures your electronics run efficiently and last through long days on the ice or water. Amped Outdoors batteries deliver dependable, lightweight power so you can focus on fishing—not battery life. If you have additional questions about choosing an ice fishing battery, stop into your local SCHEELS to speak with an Expert.
SCHEELS Expert Note: All Amped Outdoors NMC batteries must be charged with supplied 16.8V Charger. Using any other charger could cause damage to the battery. Do not use ANY Amped Outdoors charger on a battery without a BMS such as SLA (sealed lead acid) batteries.