Amped Outdoors—Ice Fishing Battery Size Guide
If you're serious about ice fishing or spend long days out on the water, you know the struggle: battery life. Amped Outdoors provides a solution—lightweight, powerful, and long-lasting power compared to traditional lead-acid batteries. To help you find the right size battery to power your fishing electronics, Amped Outdoors recommends using the following charts to narrow down your battery choice.
Expected Hours of Operation for Battery Size
Use the correct chart below based on which fishing electronics you’d like to power. The first chart highlights flasher and fish finder electronics, and the second chart shows forward facing sonar electronics.
Related Expert Content | LIFEPO4 vs. NMC: Types of Lithium-Ion Batteries >
Flashers & Fish Finders Chart
* denotes proper fit for the product
| Product | 8Ah LIFEPO4 | 15Ah LIFEPO4 | 20Ah LIFEPO4 | 30Ah LIFEPO4 | 19Ah NMC | 32Ah NMC | 52Ah NMC |
|---|---|---|---|---|---|---|---|
| Any Flasher | *34 hrs. | *64 hrs. | 85 hrs. | 128 hrs. | *94 hrs. | 158 hrs. | 257 hrs. |
| Marcum LX-6S | *21 hrs. | *42 hrs. | 57 hrs. | 86 hrs. | *63 hrs. | 107 hrs. | 173 hrs. |
| Marcum LX-7 | *14 hrs. | *28 hrs. | 38 hrs. | 58 hrs. | *43 hrs. | 72 hrs. | 117 hrs. |
| Marcum LX-9 | *10 hrs. | *20 hrs. | 27 hrs. | 41 hrs. | *30 hrs. | 51 hrs. | 82 hrs. |
| Marcum LX-7 GPS | *14 hrs. | *28 hrs. | 38 hrs. | 58 hrs. | *43 hrs. | 72 hrs. | 117 hrs. |
| Humminbird Helix 5 | *13 hrs. | *26 hrs. | 35 hrs. | 52 hrs. | *39 hrs. | 66 hrs. | 107 hrs. |
| Humminbird Helix 7 | *9 hrs. | *18 hrs. | 25 hrs. | 37 hrs. | *28 hrs. | 46 hrs. | 75 hrs. |
| Garmin Striker Plus 63cv | *8 hrs. | *16 hrs. | 21 hrs. | 15 hrs. | *23 hrs. | 39 hrs. | 64 hrs. |
Ice Fishing Forward Facing Sonar Chart
* denotes proper fit for the product
| Product | 8Ah LIFEPO4 | 15Ah LIFEPO4 | 20Ah LIFEPO4 | 30Ah LIFEPO4 | 19Ah NMC | 32Ah NMC | 52Ah NMC |
|---|---|---|---|---|---|---|---|
| Hummingbird Mega Live 7” Bundle | *5 hrs. | *9 hrs. | *12 hrs. | 18 hrs. | *13 hrs. | *22 hrs. | 32 hrs. |
| Hummingbird Mega Live 9” Bundle | *4 hrs. | *8 hrs. | *11 hrs. | 15 hrs. | *10 hrs. | *16 hrs. | 27 hrs. |
| Hummingbird Mega Live 10” Bundle | *3 hrs. | *5 hrs. | *7 hrs. | 10 hrs. | *7 hrs. | *12 hrs. | 20 hrs. |
| Hummingbird Mega Live 12” Bundle | *2 hrs. | *4 hrs. | *6 hrs. | 8 hrs. | *6 hrs. | *11 hrs. | 17 hrs. |
| Garmin PS22 7” Bundle | *6 hrs. | *13 hrs. | *19 hrs. | 25 hrs. | *19 hrs. | 16 hrs. | 51 hrs. |
| Garmin Livescope 9” Bundle | *4 hrs. | *8 hrs. | *11 hrs. | *15 hrs. | *10 hrs. | *16 hrs. | *27 hrs. |
| Garmin | *3 hrs. | *5 hrs. | *7 hrs. | *10 hrs. | *7 hrs. | *12 hrs. | *20 hrs. |
| Garmin Livescope 12” Bundle | *2 hrs. | *4 hrs. | *6 hrs. | *8 hrs. | *6 hrs. | *11 hrs. | *17 hrs. |
| Lowrance Eagle Eye 9” Bundle | *8 hrs. | *15 hrs. | *20 hrs. | *30 hrs. | *24 hrs. | *34 hrs. | *55 hrs. |
| Lowrance Active Target 9” Bundle | *2 hrs. | *5 hrs. | *7 hrs. | *9 hrs. | *6 hrs. | *11 hrs. | *18 hrs. |
| Lowrance Active Target 10” Bundle | *2 hrs. | *4 hrs. | *6 hrs. | *8 hrs. | *6 hrs. | *11 hrs. | *17 hrs. |
| Lowrance Active Target 12” Bundle | *2 hrs. | *3 hrs. | *5 hrs. | *7 hrs. | *6 hrs. | *10 hrs. | *17 hrs. |
Choosing the right battery ensures your electronics run efficiently and last through long days on the ice or water. Amped Outdoors batteries deliver dependable, lightweight power so you can focus on fishing—not battery life. If you have additional questions about choosing an ice fishing battery, stop into your local SCHEELS to speak with an Expert.
Expert Note | All Amped Outdoors NMC batteries must be charged with supplied 16.8V Charger. Using any other charger could cause damage to the battery. Do not use ANY Amped Outdoors charger on a battery without a BMS such as SLA (sealed lead acid) batteries.