Size:CU200HGM
CU201HGM
CU201M
CU201XGM
CU200M
CU200HGM
Hand Retrieve:Right
Left
Right
Gear Ratio:7.4:1
Pickup and Delivery Options:Shipping
Free Shipping
Est. Delivery Tue. 11/17 - Sat. 11/21
Need it sooner? Upgrade your shipping today!
Buy now | Size | Gear Ratio | Reel Weight | Model | Hand Retrieve | Bearings | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.2:1 | 7.4oz | CU201M | Left | 6+1 | 27" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | $224.99 | ||
| 7.4:1 | 7.6oz | CU201XGM | Left | 6+1 | 37" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | $224.99 | ||
| 7.4:1 | 7.6oz | CU201HGM | Left | 6+1 | 32" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | $224.99 | ||
| 6.2:1 | 7.4oz | CU200M | Right | 6+1 | 27" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | $224.99 | ||
| 7.4:1 | 7.6oz | CU200XGM | Right | 6+1 | 37" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | $224.99 | ||
| 7.4:1 | 7.6oz | CU200HGM | Right | 6+1 | 32" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | $224.99 |
Previously Asked Questions About the Shimano Curado 200 M Baitcast Reel
Ask FerrisAI
Quick answers from specs and reviews.Get quick answers about this product from specs and customer reviews.