Size:4000
2000
2500
3000
4000
500
Pickup and Delivery Options:Shipping
Free Shipping
Est. Delivery Mon. 11/16 - Fri. 11/20
Buy now | Size | Gear Ratio | Reel Weight | Model | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Bearings | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.6:1 | 4.9oz | VF500A | 27" | 2-190 4-100 6-60 | 5-135 8-105 10-65 | 6lb | 6+1 | $284.99 | ||
| 6.0:1 | 5.5oz | VFC2000HGA | 32" | - | 3-125 4-105 5-90 | 7lb | 7+1 | $284.99 | ||
| 5.8:1 | 6.2oz | VF2500HGA | 34" | 8-140 10-120 | 10-150 15-145 30-100 | 20lb | 7+1 | $284.99 | ||
| 6.4:1 | 6.3oz | VFC3000XGA | 37" | 6-230 8-170 10-140 | 10-200 20-140 40-105 | 20lb | 7+1 | $284.99 | ||
| 6.2:1 | 7.6oz | VF4000XGA | 40" | 10/200 12/160 | 15/230 30/180 50/120 | 24lb | 7+1 | $294.99 |
Shimano MagnumLite
Low Rotational Inertia
Light start-up and stopping of the rotor
Reduced Weight
Lighter weight of the rotor and the reel body makes a significant performance enhancement
Previously Asked Questions About the Shimano Vanford FA Spinning Reel
Ask FerrisAI
Quick answers from specs and reviews.Get quick answers about this product from specs and customer reviews.