Size:150
150
151
SLXDC150HG
SLXDC150XG
SLXDC151HG
SLXDC151XG
Hand Retrieve:Right
Left
Right
Gear Ratio:6.3:1
Pickup and Delivery Options:Shipping
Free Shipping
Est. Delivery Wed. 11/4 - Mon. 11/9
Buy now | Size | Gear Ratio | Reel Weight | Model | Hand Retrieve | Bearings | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.3:1 | 7.6oz | SLXDC150 | Right | 4+1 | 26" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 11lb | $224.99 | ||
| 6.3:1 | 7.6oz | SLXDC151 | Left | 4+1 | 26" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 12lb | $224.99 | ||
| 7.2:1 | 7.6oz | SLXDC150HG | Right | 4+1 | 30" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 12lb | $224.99 | ||
| 7.2:1 | 7.6oz | SLXDC151HG | Left | 4+1 | 30" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 12lb | $224.99 | ||
| 8.2:1 | 7.6oz | SLXDC150XG | Right | 4+1 | 35" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 11lb | $224.99 | ||
| 8.2:1 | 7.6oz | SLXDC151XG | Left | 4+1 | 35" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 11lb | $224.99 |
Previously Asked Questions
Ask FerrisAI
Quick answers from specs and reviews.Get quick answers about this product from specs and customer reviews.