Color:Red/Black
Size:34mm 6.2:1
34mm 6.2:1
34mm 7.5:1
34mm 8.3:1
Hand Retrieve:Right
Left
Right
Gear Ratio:6.2:1
Reel Size:34mm
Pickup and Delivery Options:Shipping
Free Shipping
Est. Delivery Thur. 11/5 - Tue. 11/10
Buy now | Size | Gear Ratio | Reel Weight | Model | Hand Retrieve | Reel Size | Bearings | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.2:1 | 6.9oz | KVD1HG2 | Right | 34mm | 6+1 | 25" | 120/12 | 120/50 | 20lbs | $179.99 | ||
| 6.2:1 | 6.9oz | KVD1HLG2 | Left | 34mm | 6+1 | 25" | 120/12 | 120/50 | 20lbs | $179.99 | ||
| 7.5:1 | 6.9oz | KVD1SHG2 | Right | 34mm | 6+1 | 31" | 120/12 | 120/50 | 20lbs | $179.99 | ||
| 8.3:1 | 6.9oz | KVD1XHG2 | Right | 34mm | 6+1 | 35" | 120/12 | 120/50 | 20lbs | $179.99 | ||
| 8.3:1 | 6.9oz | KVD1XHLG2 | Left | 34mm | 6+1 | 35" | 120/12 | 120/50 | 20lbs | $179.99 |
Ask FerrisAI
Quick answers from specs and reviews.Get quick answers about this product from specs and customer reviews.