PENN Battalion II Inshore Spinning Rod
8950-BATINII
The 2nd generation PENN® Battalion™ II Inshore rods are the next generation of super light, yet powerful inshore rods. The blanks offer our new SLC2 construction with inner spiral carbon wraps and outer layers of longitudinal carbon fibers which provide an extremely strong, yet balanced rod. Fuji® Alconite guides and Fuji® reel seats, provide a durable, yet premium feel. These rods offer the actions, balance, and durability to get the job done.
| Length | Handle | Weight | Action | Power | Line Rating | Rod Butt | Lure Rating |
|---|---|---|---|---|---|---|---|
| 7' | H/SG | 4.5 oz | Moderate Fast | Light | 4-10lb | Cork | 1/16-1/2 |
| 7' | A | 4.7 oz | Fast | Medium Light | 6-12lb | Cork | 1/16-5/8 |
| 7' | H/SG | 4.3 oz | Fast | Medium Light | 6-12lb | Cork | 1/16-5/8 |
| 7' | A | 5.1 oz | Fast | Medium Light | 8-15lb | Cork | 1/8-3/4 |
| 7'6" | B | 5.6 oz | Fast | Medium Light | 8-15lb | Cork | 1/8-3/4 |
| 7' | C | 5.5 oz | Fast | Medium | 10-17lb | Cork | 1/4-1 |
| 7' | I/SG | 5.3 oz | Fast | Medium | 10-17lb | Cork | 1/4-1 |
| 7'6" | J | 5.9 oz | Fast | Medium | 10-17lb | Cork | 1/4-1 |
| 7' | D | 7.9 oz | Fast | Medium Heavy | 12-20lb | EVA | 1/2-1 1/2 |
| 7'6" | D | 8.2 oz | Fast | Medium Heavy | 12-20lb | EVA | 1/2-1 1/2 |
| 7' | E | 8.7 oz | Fast | Heavy | 15-30lb | EVA | 3/4-2 1/2 |
| 7' | E | 9.3 oz | Fast | Extra Heavy | 20-40lb | EVA | 2-5 |
| 8' | F | 10.8 oz | Fast | Extra Heavy | 20-40lb | EVA | 2-5 |
California Residents
Pickup and Delivery Options:Shipping
PENN Battalion II Inshore Spinning Rod
8950-BATINII
The 2nd generation PENN® Battalion™ II Inshore rods are the next generation of super light, yet powerful inshore rods. The blanks offer our new SLC2 construction with inner spiral carbon wraps and outer layers of longitudinal carbon fibers which provide an extremely strong, yet balanced rod. Fuji® Alconite guides and Fuji® reel seats, provide a durable, yet premium feel. These rods offer the actions, balance, and durability to get the job done.
| Length | Handle | Weight | Action | Power | Line Rating | Rod Butt | Lure Rating |
|---|---|---|---|---|---|---|---|
| 7' | H/SG | 4.5 oz | Moderate Fast | Light | 4-10lb | Cork | 1/16-1/2 |
| 7' | A | 4.7 oz | Fast | Medium Light | 6-12lb | Cork | 1/16-5/8 |
| 7' | H/SG | 4.3 oz | Fast | Medium Light | 6-12lb | Cork | 1/16-5/8 |
| 7' | A | 5.1 oz | Fast | Medium Light | 8-15lb | Cork | 1/8-3/4 |
| 7'6" | B | 5.6 oz | Fast | Medium Light | 8-15lb | Cork | 1/8-3/4 |
| 7' | C | 5.5 oz | Fast | Medium | 10-17lb | Cork | 1/4-1 |
| 7' | I/SG | 5.3 oz | Fast | Medium | 10-17lb | Cork | 1/4-1 |
| 7'6" | J | 5.9 oz | Fast | Medium | 10-17lb | Cork | 1/4-1 |
| 7' | D | 7.9 oz | Fast | Medium Heavy | 12-20lb | EVA | 1/2-1 1/2 |
| 7'6" | D | 8.2 oz | Fast | Medium Heavy | 12-20lb | EVA | 1/2-1 1/2 |
| 7' | E | 8.7 oz | Fast | Heavy | 15-30lb | EVA | 3/4-2 1/2 |
| 7' | E | 9.3 oz | Fast | Extra Heavy | 20-40lb | EVA | 2-5 |
| 8' | F | 10.8 oz | Fast | Extra Heavy | 20-40lb | EVA | 2-5 |
California Residents
Ask Ferris
Quick answers from specs and reviews.Get quick answers about this product from specs and customer reviews.