PENN Fathom II Lever Drag 2 Speed Reel
8950-1573568
The all-new Fathomâ„¢ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathomâ„¢ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom'sâ„¢ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.Size | Weight | Mono Capacity | Braid Capacity | Handle | Gear Ratio | Max Drag | Retrieve | Bearings |
---|---|---|---|---|---|---|---|---|
10XN | 15.8 oz | 350/8 325/10 220/12 | 425/15 345/20 260/30 | Right | 6.2:1 / 2.8:1 | 20lb | 9.0kg | 32/14 | 5 |
15 | 16.6 oz | 515/10 300/15 200/20 | 550/20 410/30 335/40 | Right | 6.2:1 / 2.8:1 | 20lb | 9.0kg | 32/14 | 5 |
15XN | 18.7 oz | 670/10 390/15 260/20 | 710/20 535/30 435/40 | Right | 5.5:1 / 2.8:1 | 33lb | 14.9kg | 38/19 | 5 |
15XN | 18.7 oz | 670/10 390/15 260/20 | 710/20 535/30 435/40 | Left | 5.5:1 / 2.8:1 | 33lb | 14.9kg | 38/19 | 5 |
25N | 20.1 oz | 330/20 300/25 245/30 | 675/30 555/40 475/50 | Right | 5.5:1 / 2.8:1 | 33lb | 14.9kg | 38/19 | 5 |
25N | 20.1 oz | 330/20 300/25 245/30 | 675/30 555/40 475/50 | Left | 5.5:1 / 2.8:1 | 33lb | 14.9kg | 38/19 | 5 |
30 | 20.3 oz | 405/25 330/30 255/40 | 740/40 635/50 525/65 | Right | 5.5:1 / 2.8:1 | 33lb | 14.9kg | 38/19 | 5 |
30 | 20.3 oz | 405/25 330/30 255/40 | 740/40 635/50 525/65 | Left | 5.5:1 / 2.8:1 | 33lb | 14.9kg | 38/19 | 5 |
40N | 24.1 oz | 410/30 315/40 235/50 | 785/50 355/65 565/80 | Right | 6.0:1 / 1.9:1 | 40lb | 18.1kg | 50/16 | 5 |
40N | 24.1 oz | 410/30 315/40 235/50 | 785/50 355/65 565/80 | Left | 6.0:1 / 1.9:1 | 40lb | 18.1kg | 50/16 | 5 |
60N | 32 oz | 340/50 300/60 215/80 | 820/80 700/100 580/130 | Right | 5.1:1 / 1.6:1 | 50lb | 22.6kg | 50/16 | 5 |
80 | 32.9 oz | 420/60 300/80 260/100 | 980/100 815/130 600/200 | Right | 4.2:1 / 1.6:1 | 50lb | 22.6kg | 41/16 | 5 |
- 5 Stainless Steel Bearing System
- Quick-Shift II™ 2-speed system
- Forged and machined aluminum spool
- Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
- Stainless Steel Main and Pinion Gear
- Dura-Drag™ system
- One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
- Removable Top Spacer Bar and Lugs (60 and 80 Sizes Only)