PENN Fathom II Lever Drag Reel
8950-1581926
The all-new Fathomâ„¢ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathomâ„¢ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom'sâ„¢ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.Size | Weight | Mono Capacity | Braid Capacity | Handle | Gear Ratio | Max Drag | Retrieve | Bearings |
---|---|---|---|---|---|---|---|---|
10XN | 14.1 oz | 350/8 325/10 220/12 | 425/15 345/20 260/30 | Right | 5.3:1 | 20lb | 9.0kg | 27" | 69cm | 5 |
15 | 15.3 oz | 515/10 300/15 200/20 | 550/20 410/30 335/40 | Right | 5.3:1 | 20lb | 9.0kg | 27" | 69cm | 5 |
25N | 18.5 oz | 330/20 300/25 245/30 | 675/30 555/40 475/50 | Right | 5.3:1 | 33lb | 14.9kg | 36" | 91cm | 5 |
30 | 18.6 oz | 405/25 330/30 255/40 | 740/40 635/50 525/65 | Right | 5.3:1 | 33lb | 14.9kg | 36" | 91cm | 5 |
40N | 22.6 oz | 715/16 600/20 410/30 | 1500/20 1125/30 920/40 | Right | 7.1:1 | 14lb | 6.4kg | 60" | 152cm | 5 |
60N | 30.6 oz | 795/20 590/30 460/40 | 1335/40 1140/50 950/65 | Right | 6.1:1 | 14lb | 6.4kg | 60" | 152cm | 5 |
- One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
- Dura-Drag™ system
- Stainless Steel Main and Pinion Gear
- Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
- Forged and machined aluminum spool
- 5 Stainless Steel Bearing System
- Removable Top Spacer Bar and Lugs (60 size only)
- 40NHS and 60NHS have optimzed drag progressions for billfish applications