PENN Fierce IV Saltwater Spinning Reel
$139.95
Size:6000
1000
2000
2500
3000
4000
5000
6000
8000
3000C
4000C
5000C
6000C
2500LL
4000LL
6000LL
8000LL
Hand Retrieve:Right/Left
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Thur. 10/30 - Mon. 11/3
Quantity:
PENN Fierce IV Saltwater Spinning Reel
8950-1573575
Saltwater anglers choose the PENN® Fierce™ IV spinning reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN® HT-100™ Drag to give superior performance under the strongest.
| Size | Weight | Gear Ratio | Mono Cap. | Braid Cap. | Bearings | Retrieve | Max Drag |
|---|---|---|---|---|---|---|---|
| 1000 | 7.8 oz | 5.2:1 | 275/2 135/4 105/6 | 160/6 130/8 110/10 | 5 | 22" | 9lb |
| 2000 | 9.5 oz | 6.2:1 | 240/4 180/6 125/8 | 210/8 180/10 165/15 | 5 | 30" | 10lb |
| 2000C | 9.5 oz | 6.2:1 | 240/4 180/6 125/8 | 210/8 180/10 165/15 | 5 | 30" | 10lb |
| 2500 | 9.9 oz | 6.2:1 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 5 | 33" | 12lb |
| 2500C | 9.9 oz | 6.2:1 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 5 | 33" | 12lb |
| 3000 | 11.8 oz | 6.2:1 | 200/8 165/10 120/12 | 250/15 180/20 130/30 | 5 | 35" | 15lb |
| 3000C | 11.8 oz | 6.2:1 | 200/8 165/10 120/12 | 250/15 180/20 130/30 | 5 | 35" | 15lb |
| 4000 | 12.5 oz | 6.2:1 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 5 | 37" | 15lb |
| 4000C | 12.5 oz | 6.2:1 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 5 | 37" | 15lb |
| 5000 | 19.6 oz | 5.6:1 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | 5 | 36" | 25lb |
| 5000C | 19.6 oz | 5.6:1 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | 5 | 36" | 25lb |
| 6000 | 21.4 oz | 5.6:1 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 5 | 41" | 25lb |
| 6000C | 21.4 oz | 5.6:1 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 5 | 41" | 25lb |
| 8000 | 28.7 oz | 5.3:1 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 5 | 44" | 30lb |
| 8000C | 28.7 oz | 5.3:1 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 5 | 44" | 30lb |
| 2500LL | 12.3 oz | 6.2:1 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 5 | 33" | 12lb |
| 4000LL | 14.9 oz | 6.2:1 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 5 | 37" | 15lb |
| 4000LLC | 14.9 oz | 6.2:1 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 5 | 37" | 15lb |
| 6000LL | 24.3 oz | 5.6:1 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 5 | 41" | 25lb |
| 6000LLC | 24.3 oz | 5.6:1 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 5 | 41" | 25lb |
| 8000LL | 32.1 oz | 5.3:1 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 5 | 44" | 30lb |
| 8000LLC | 32.1 oz | 5.3:1 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 5 | 44" | 30lb |
California Residents
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov