Scientific Anglers Absolute Trout Leader 3 Pack
51131-134255
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable.
|
Item
|
Line Weight | Head Length | Total Length | Head Weight | Grain Weight |
|---|---|---|---|---|---|
| 134248 | 9’ | 7X | 0.004” / 0.10 MM | 0.023” / 0.58 MM | 2.4 LB / 1,1KG |
| 134255 | 9’ | 6X | 0.005” / 0.13 MM | 0.023” / 0.58 MM | 3.5 LB / 1,6KG |
| 134262 | 9’ | 5X | 0.006” / 0.15 MM | 0.023” / 0.58 MM | 5.9 LB / 2,7KG |
| 134279 | 9’ | 4X | 0.007” / 0.18 MM | 0.024” / 0.61 MM | 7.4 LB / 3,4KG |
| 134286 | 9’ | 3X | 0.008” / 0.20 MM | 0.024” / 0.61 MM | 9.0 LB / 4,1KG |
| 134293 | 9’ | 2X | 0.009” / 0.23 MM | 0.025” / 0.64 MM | 11.2 LB / 5,1KG |
| 134309 | 9’ | 1X | 0.010” / 0.25 MM | 0.025” / 0.64 MM | 13.9 LB / 6,3KG |
| 134316 | 9’ | 0X | 0.011” / 0.28 MM | 0.025” / 0.64 MM | 16.0 LB / 7,3KG |
California Residents
Pickup and Delivery Options:Shipping
Scientific Anglers Absolute Trout Leader 3 Pack
51131-134255
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable.
|
Item
|
Line Weight | Head Length | Total Length | Head Weight | Grain Weight |
|---|---|---|---|---|---|
| 134248 | 9’ | 7X | 0.004” / 0.10 MM | 0.023” / 0.58 MM | 2.4 LB / 1,1KG |
| 134255 | 9’ | 6X | 0.005” / 0.13 MM | 0.023” / 0.58 MM | 3.5 LB / 1,6KG |
| 134262 | 9’ | 5X | 0.006” / 0.15 MM | 0.023” / 0.58 MM | 5.9 LB / 2,7KG |
| 134279 | 9’ | 4X | 0.007” / 0.18 MM | 0.024” / 0.61 MM | 7.4 LB / 3,4KG |
| 134286 | 9’ | 3X | 0.008” / 0.20 MM | 0.024” / 0.61 MM | 9.0 LB / 4,1KG |
| 134293 | 9’ | 2X | 0.009” / 0.23 MM | 0.025” / 0.64 MM | 11.2 LB / 5,1KG |
| 134309 | 9’ | 1X | 0.010” / 0.25 MM | 0.025” / 0.64 MM | 13.9 LB / 6,3KG |
| 134316 | 9’ | 0X | 0.011” / 0.28 MM | 0.025” / 0.64 MM | 16.0 LB / 7,3KG |
California Residents
Ask FerrisAI
Quick answers from specs and reviews.Get quick answers about this product from specs and customer reviews.