686 Kids' Outerwear Size Chart
686 Boys' & Girls' JACKET Apparel Size Chart
| Size | Chest (in.) | Neck (in.) | Arm Length (in.) | Low Waist (in.) |
|---|---|---|---|---|
| XSmall | 23-24.5 | 14.5 | 23 | 23-24.5 |
| Small | 24.5-26.5 | 15.5 | 24 | 24.5-26.5 |
| Medium | 26.5-28.5 | 16.5 | 25 | 26.5-28.5 |
| Larbe | 28.5-30.5 | 17.5 | 26 | 28.5-30.5 |
| XLarbe | 30.5-32.5 | 18.5 | 27 | 30.5-32.5 |
686 Boys’ & Girls’ BOTTOM Apparel Size Chart
| Size | Waist (in.) | Inseam Length (in.) | Inseam Length Relaxed (in) | Hip (in.) | Front Rise (in.) | Back Rise (in.) | Leg Opening (in.) |
|---|---|---|---|---|---|---|---|
| XSmall | 23 | 23.5 | 22 | 24 | 8.625 | 13.25 | 10.25 |
| Small | 24 | 25.5 | 24 | 25 | 9.25 | 13.875 | 10.5 |
| Medium | 25 | 27.5 | 26 | 26 | 9.875 | 14.5 | 11 |
| Large | 26 | 29.5 | 28 | 27 | 10.5 | 15.125 | 11.5 |
| XLarge | 27 | 31.5 | 30 | 28 | 11.125 | 15.75 | 11.75 |
686 Boys’ & Girls’ GLOVE/MITTIN Size Chart
| Size | Measurements (in.) |
|---|---|
| Small | 2.5 |
| Medium | 2.65 |
| Large | 2.75 |
HOW TO MEASURE:
CHEST:
Measure around the fullest part of the chest under the armpits
WAIST:
Measure around the natural crease of the waistline
HIPS:
Measure around the fullest part of the hips and buttocks
INSEAM:
Measure along the inside leg from the crotch to the ankle