Adidas Men's Apparel Size Chart
Size | Chest (in.) | Waist (in.) | Hips (in.) | Inseam (in.) |
---|---|---|---|---|
XS | 32.5 - 34 | 27.5 - 29 | 32 - 33.5 | 32 |
S | 34.5 - 36 | 29.5 - 31.5 | 34 - 36 | 32 |
M | 36.5 - 39 | 32 - 34.5 | 36.5 - 39 | 32 |
L | 39.5 - 42.5 | 35 - 38 | 39.5 - 42 | 32.5 |
XL | 43 - 46.5 | 38.5 - 42 | 42.5 - 45.5 | 32.5 |
2XL | 47 - 51 | 42.5 - 47 | 46 - 49 | 32.5 |
3XL | 51.5 - 56 | 47.5 - 52 | 49.5 - 53 | 32 |
Tall/Long sizing is meant for men taller than 6'0" (185cm)
Short sizing is meant for men shorter than 5'9" (175cm)
HOW TO MEASURE
1) CHEST: Run a flexible tape measure across the widest area of your chest, holding the tape measure horizontally.
2) WAIST: Measure around the narrowest part of the waist, keeping the tape horizontally.
3) HIPS: Stand with your feet together and measure around the widest point of the hip, keeping the tape measure horizontally.
4) INSEAM: Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.