Ariat Men's Apparel Size Chart
Ariat Men's Tops Sizing Information
| Size | Neck (in.) | Chest (in.) | Waist (in.) | Sleeve (in.) |
|---|---|---|---|---|
| XS | 14.25-14.5 | 31-33 | 25-27 | 32-32.5 |
| S | 14.25 - 14.5 | 35 - 36 | 29 - 30 | 33 - 33.25 |
| M | 14.75 - 15.5 | 37- 40 | 31- 34 | 33.5 - 34.5 |
| L | 15.75 - 16.5 | 41- 44 | 35- 49 | 35 - 35.5 |
| XL | 17 - 17.5 | 45- 48 | 41- 43 | 35.5 - 36 |
| XXL | 18 - 18.5 | 49- 52 | 45- 47 | 36 - 36.5 |
| 3XL | 19-19.5 | 53-55 | 49-51 | 37-37.5 |
| 4XL | 20-20.5 | 56-59 | 53-55 | 38-38.5 |
| Large Tall | 16-16.5 | 42-44 | 36-38 | |
| XLarge Tall | 17-17.5 | 46-48 | 40-42 | |
| XXLarge Tall | 18-18.5 | 49-52 | 44-46 | |
| 3XLarge Tall | 19-19.5 | 53-55 | 48-50 |
Ariat Men's Bottoms Sizing Information
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| 28 | 29 | 36.5 |
| 29 | 30 | 37.5 |
| 30 | 31 | 38.5 |
| 31 | 32 | 39.5 |
| 32 | 33 | 40.5 |
| 33 | 34 | 41.5 |
| 34 | 35 | 42.5 |
| 35 | 36 | 43.5 |
| 36 | 37 | 44.5 |
| 38 | 39 | 25.5 |
| 40 | 41 | 47.5 |
| 42 | 43 | 49.5 |
| 44 | 45 | 51.5 |