CCM Hockey Protective Body Gear Size Chart
How to Measure for Hockey Shoulder Pads:
1. Measure the player's chest from just below the armpits.
2. Measure your height to see in which category you fit in.
3. The shoulder pad should fit snugly with the tips of the shoulders properly positioned under the shoulder caps.
CCM Senior Hockey Shoulder Pads Chart
| Size | Chest Circumference (in) | Height (in) |
|---|---|---|
| Small | 34" - 38" | 5'2" - 5'6" |
| Medium | 37" - 41" | 5'6" - 5'10" |
| Large | 40" - 44" | 5'10" - 6'2" |
| X-Large | 43" -48" | 6' < |
CCM Junior Hockey Shoulder Pads Chart
| Size | Chest Circumference (in) | Height (in) |
|---|---|---|
| Small | 24" - 30" | 4'2" - 4'6" |
| Medium | 26" - 32" | 4'6" - 4'10" |
| Large | 30" - 35" | 4'10" - 5'2" |
CCM Youth Hockey Shoulder Pads Chart
| Size | Chest Circumference (in) | Height (in) |
|---|---|---|
| Small | > 23" | 3'4" - 3'7" |
| Medium | 23" - 25" | 3'7" - 3'10" |
| Large | 24" - 28" | 3'10" - 4'2" |
CCM Women's Hockey Shoulder Pads Chart
| Size | Chest Circumference (in) | Height (in) |
|---|---|---|
| Small | 28" - 33" | 4'11" - 5'3" |
| Medium | 33" - 39" | 5'3" - 5'7" |
| Large | 39" - 47" | 5'7" - 6' |
How to Measure for Hockey Elbow Pads:
1. Along the outside of your arm, measure from elbow tip to wrist.
2. Bicep measurement: Measure the circumference at the widest section of your bicep.
3. Measure your height to see in which category you fit in.
4. If the measurements put you in two different sizes, we recommend relying on the bicep circumference first.
CCM Senior Hockey Elbow Pads Chart
| Size | Forearm Length (in) | Bicep Circumference (in) | Height (in) |
|---|---|---|---|
| Small | 9" - 10.5" | 10" - 12" | 5'2" - 5'6" |
| Medium | 10" - 11.5" | 11" - 14" | 5'6" - 5'10" |
| Large | 11" - 12.5" | 13" - 16" | 5'10" - 6'2" |
| XLarge | 11.5" < | 15" < | 6' < |
CCM Junior Hockey Elbow Pads Chart
| Size | Forearm Length (in) | Bicep Circumference (in) | Height (in) |
|---|---|---|---|
| Small | 6" - 8" | 7" - 9" | 4'2" - 4'6" |
| Medium | 7" - 9" | 8" - 10" | 4'6" - 4'10" |
| Large | 8" - 10" | 9" - 11" | 4'10" - 5'2" |
CCM Youth Hockey Elbow Pads Chart
| Size | Forearm Length (in) | Bicep Circumference (in) | Height (in) |
|---|---|---|---|
| Small | 4.5" - 6" | 5.5" - 7" | 3'4" - 3'7" |
| Medium | 5.5" - 7" | 6" - 5.5" | 3'7" - 3'10" |
| Large | 6" - 7.5" | 7" - 8" | 3'10" - 4'2" |
How to Measure for Hockey Shin Guard:
1. While sitting with your knee bent at a 90-degree angle, measure from the middle of your knee to the top of your skate boot just above the first eyelet (not the top of the tongue). If the measurements put you in two different sizes, we recommend relying on the Tibia Length first.
2. If you wear your shin guards outside of your skate tongue (“Tongues In”), we recommend taking one size bigger than what is recommended.
3. Measure your height to see in which category you fit in.
CCM Senior Hockey Shin Guards Chart
| Size | Height (in) | Tibia Length (in) |
|---|---|---|
| 14" | 5'4" - 5'8" | 14" - 15" |
| 15" | 5'8" - 6' | 15" - 16" |
| 16" | 6' - 6'4" | 16" - 17" |
| 17" | 6'4" < | 17" - 18" |
| 18" | 6'4" < | 18" - 19" |
CCM Junior Hockey Shin Guards Chart
| Size | Height (in) | Tibia Length (in) |
|---|---|---|
| 11" | 4'4" - 4'8" | 11" -12" |
| 12" | 4'8" - 5' | 12" -13" |
| 13" | 5' - 5'4" | 13" -14" |
CCM Youth Hockey Shin Guards Chart
| Size | Height (in) | Tibia Length (in) |
|---|---|---|
| 8" | 3'4" - 3'8" | 8" - 9" |
| 9" | 3'8" - 4' | 9" - 10" |
| 10" | 4' - 4'4" | 10" - 11" |
How to Measure for Hockey Pants:
1. For waist circumference, measure just above your hip bones.
2. Measure your height to see in which category you fit in.
3. If the measurements put you in two different sizes, we recommend relying on the Waist Circumference first.
CCM Senior Hockey Pants Chart
| Size | Waist Circumference (in) | Height (in) |
|---|---|---|
| Small | 29.1" - 32.3" | 5'2" - 5'5" |
| Medium | 31.1" - 35" | 5'5" - 5'8" |
| Large | 33.9" - 39" | 5'8" - 6'2" |
| XLarge | 37.4" - 42.1" | 6" < |
CCM Junior Hockey Pants Chart
| Size | Waist Circumference (in) | Height (in) |
|---|---|---|
| Small | 23" - 25" | 4'2" - 4'6" |
| Medium | 24.5" - 28" | 4'6" - 4'10" |
| Large | 27" - 31" | 4'10" - 5'2" |
CCM Youth Hockey Pants Chart
| Size | Waist Circumference (in) | Height (in) |
|---|---|---|
| Small | 20" - 21.5" | 3'4" - 3'7" |
| Medium | 21" - 22.5" | 3'7" - 3'10" |
| Large | 22" - 23.5" | 3'10" - 4'2" |
CCM Women Hockey Pants Chart
| Size | Waist Circumference (in) | Height (in) |
|---|---|---|
| Small | 25" - 29" | 4'11" - 5'3" |
| Medium | 29" - 33" | 5'3" - 5'7" |
| Large | 33" - 37" | 5'7" - 6' |
How to Measure for Hockey Gloves:
1. Measure the distance from the middle fingertip to the bottom of your palm.
CCM Senior Hockey Glove Chart
| Size | Hand Length (in) |
|---|---|
| 13" | 6.5" - 7.5" |
| 14" | 7" - 8" |
| 15" | 7.5" - 8.5" |
CCM Junior Hockey Glove Chart
| Size | Hand Length (in) |
|---|---|
| 10" | 5" - 6" |
| 11" | 5.5" - 6.5" |
| 12" | 6" - 7" |
CCM Youth Hockey Glove Chart
| Size | Hand Length (in) |
|---|---|
| 8" | 4" - 5" |
| 9" | 4.5" - 5.5" |