Champion Men's Tops Size Chart
Size | Chest (in.) | Waist (in.) |
---|---|---|
XS | 32 | 26 |
S | 34 - 36 | 28 - 30 |
M | 38 - 40 | 32 - 34 |
L | 42 - 44 | 36 - 38 |
XL | 46 - 48 | 40 - 42 |
2XL | 50 - 52 | 44 - 46 |
3XL | 54 - 56 | 48 - 50 |
Mon. - Wed. | 8 AM - 8 PM CST |
---|---|
Thurs. | 9 AM - 8 PM CST |
Fri. | 8 AM - 6 PM CST |
Sat. - Sun. | 10 AM - 6 PM CST |
Have an account? Sign in to see your cart.
Sign InWater Sports Sale - Up to 30% off tubes, boards, and more!
Size | Chest (in.) | Waist (in.) |
---|---|---|
XS | 32 | 26 |
S | 34 - 36 | 28 - 30 |
M | 38 - 40 | 32 - 34 |
L | 42 - 44 | 36 - 38 |
XL | 46 - 48 | 40 - 42 |
2XL | 50 - 52 | 44 - 46 |
3XL | 54 - 56 | 48 - 50 |
Debit and credit card payments can be unsuccessful for a number of reasons. We can look into this for you! Just click here to chat with the next available agent.