Chubbies Men's Shorts Size Chart
Chubbies Men's CASUAL Shorts Sizing Information
Size | Waist (in.) | Inseam (in.) | Outseam (in.) | Leg Opening (in.) |
---|---|---|---|---|
S | 28 - 31 | 5.25 | 14.5 | 23 |
M | 31 - 33 | 5.25 | 14.75 | 24 |
L | 33 - 35 | 5.25 | 15.25 | 25 |
XL | 35 - 37 | 5.25 | 15.5 | 16 |
XXL | 37 - 40 | 5.75 | 16.5 | 27 |
Chubbies Men's 7" INSEAM Shorts Sizing Information
Size | Waist (in.) | Inseam (in.) | Outseam (in.) | Leg Opening (in.) |
---|---|---|---|---|
S | 28 - 31 | 7 | 16.5 | 21.5 |
M | 31 - 33 | 7 | 17 | 22.5 |
L | 33 - 35 | 7 | 17.5 | 23.5 |
XL | 35 - 37 | 7 | 18.5 | 24.5 |
XXL | 37 - 40 | 7.5 | 18.5 | 26 |
Chubbies Men's SWIM Sizing Information
Size | Waist (in.) | Inseam (in.) | Outseam (in.) | Leg Opening (in.) |
---|---|---|---|---|
S | 28 - 31 | 5 | 15 | 23.75 |
M | 31 - 33 | 5 | 15..25 | 24.75 |
L | 33 - 35 | 5.5 | 16 | 25.75 |
XL | 35 - 37 | 5.5 | 16.25 | 26.75 |
XXL | 37 - 40 | 6 | 17.25 | 28.25 |
Chubbies Men's SWEAT SHORT Sizing Information
Size | Waist (in.) | Inseam (in.) | Ousteam (in.) | Leg Opeing (in.) |
---|---|---|---|---|
S | 31 - 35 | 5.75 | 15.75 | 21 |
M | 33 - 37 | 6 | 16.25 | 22 |
L | 35 - 39 | 6.25 | 17 | 23 |
XL | 37 - 41 | 6.5 | 17.5 | 24 |
XXL | 41 - 45 | 5.75 | 18.25 | 26 |
Chubbies Men's NON ELASTIC Sizing Information
Size | Waist (in.) | Inseam (in.) | Outseam (in.) | Leg Opening (in.) |
---|---|---|---|---|
28 | 30.5 | 7 | 16.25 | 21.5 |
30 | 32.5 | 7.25 | 16.75 | 22.5 |
32 | 34.5 | 7.25 | 17 | 23.5 |
34 | 36.5 | 7.25 | 17.5 | 24.5 |
36 | 38.5 | 7.25 | 17.75 | 25.5 |
38 | 40.5 | 7.25 | 18.25 | 26.5 |
40 | 42.5 | 7.25 | 18.5 | 27.5 |