Chubbies Men's Shorts Sizing Guide
Chubbies Men's EVERYWEAR SHORTS Sizing Information
| Size | Waist (in.) | Hip (in.) | Leg Opening (in.) |
|---|---|---|---|
| S | 29 - 31 | 43 | 22.5 |
| M | 31 - 33 | 43 | 23.5 |
| L | 34 - 36 | 45 | 24.5 |
| XL | 36 - 38 | 47 | 25.5 |
| 2XL | 39 - 43 | 51 | 27.5 |
Chubbies Men's CASUAL SHORTS Sizing Information
| Waist (in.) | Inseam (in.) | Outseam (in.) | Leg Opening (in.) |
|---|---|---|---|
| 25 - 27 | 5.5 - 7 | 14.25 | 21.5 |
| 27 -29 | 5.5 - 7 | 14.5 | 22.5 |
| 29 - 31 | 5.5 - 7 | 15 | 23.5 |
| 31 - 33 | 5.5 - 7 | 15.25 | 24.5 |
| 33 - 36 | 5.5 - 7 | 15.75 | 25.5 |
| 37 - 40 | 6.5 | 17 | 27.5 |
| 41 - 45 | 6.5 | 17.75 | 29.5 |
Chubbies Men's 4" STRETCH CASUAL SHORTS Sizing Information
| Size | Waist (in.) | Inseam (in.) | Outseam (in.) | Leg Opening (in.) |
|---|---|---|---|---|
| XS | 27 - 29 | 4 | 13 | 21 |
| S | 29 - 31 | 4 | 13 | 22 |
| M | 31 - 33 | 4 | 13.5 | 23 |
| L | 34 - 36 | 4 | 13.5 | 24 |
| XL | 36 - 38 | 4.5 | 14 | 25 |
| 2XL | 39 - 43 | 5 | 14.5 | 27 |
| 3XL | 44 - 47 | 5 | 15 | 30 |
Chubbies Men's 5.5" - 7" INSEAM STRETCH CASUAL SHORTS Sizing Information
| Size | Waist (in.) | Inseam (in.) | Outseam (in.) | Leg Opening (in.) |
|---|---|---|---|---|
| XS | 27 - 29 | 5.5 - 7 | 14 - 16 | 20 - 21.5 |
| S | 29 - 31 | 5.5 - 7 | 14.5 - 16 | 21 - 22.5 |
| M | 31 - 33 | 5.5 - 7 | 15 - 16.5 | 23 - 23.5 |
| L | 34 - 36 | 5.5 - 7 | 15 - 16.5 | 24 - 24.5 |
| XL | 36 - 38 | 6 - 7.5 | 15.5 - 17 | 24 - 25.5 |
| 2XL | 39 - 43 | 6.5 - 8 | 17 - 18 | 26 - 27.5 |
| 3XL | 44 - 47 | 6.5 - 8 | 17.5 - 19 | 28 - 29.5 |
Chubbies Men's SWEAT SHORTS Sizing Information
| Size | Waist (in.) | Inseam (in.) | Ousteam (in.) | Leg Opeing (in.) |
|---|---|---|---|---|
| S | 31 - 35 | 5.75 | 15.75 | 21 |
| M | 33 - 37 | 6 | 16.25 | 22 |
| L | 35 - 39 | 6.25 | 17 | 23 |
| XL | 37 - 41 | 6.5 | 17.5 | 24 |
| XXL | 41 - 45 | 5.75 | 18.25 | 26 |
Chubbies Men's NON ELASTIC SHORTS Sizing Information
| Size | Waist (in.) | Inseam (in.) | Outseam (in.) | Leg Opening (in.) |
|---|---|---|---|---|
| 28 | 30.5 | 7 | 16.25 | 21.5 |
| 30 | 32.5 | 7.25 | 16.75 | 22.5 |
| 32 | 34.5 | 7.25 | 17 | 23.5 |
| 34 | 36.5 | 7.25 | 17.5 | 24.5 |
| 36 | 38.5 | 7.25 | 17.75 | 25.5 |
| 38 | 40.5 | 7.25 | 18.25 | 26.5 |
| 40 | 42.5 | 7.25 | 18.5 | 27.5 |
Chubbies Men's ORIGINAL PANTS Sizing Information
| Size | Waist (in.) | Hip (in.) | Leg Opening (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|---|---|
| S | 29 - 31 | 39 | 14 | 40.5 | 30 |
| M | 31 - 33 | 41 | 14.5 | 41 | 30 |
| L | 33 - 35 | 43 | 15 | 41.5 | 30 |
| XL | 36 - 38 | 45 | 15.75 | 42 | 30 |
| 2XL | 40 - 42 | 47 | 16.5 | 43 | 30 |
Chubbies Men's EVERYWEAR PANTS Sizing Information
| Size | Waist (in.) | Hip (in.) | Leg Opening (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|---|---|
| S | 29 - 31 | 37 | 14.24 | 39.75 | 30 |
| M | 31 - 33 | 39 | 14.5 | 40.25 | 30 |
| L | 33 - 35 | 41 | 15 | 40.75 | 30 |
| XL | 36 - 38 | 43 | 16 | 41.25 | 30 |
| 2XL | 40 - 42 | 17 | 16 | 43 | 30 |
Chubbies Men's MOVEMENTUM JOGGERS Sizing Information
| Size | Waist (in.) | Hip (in.) | Leg Opening (in.) | Inseam | Outseam (in.) |
|---|---|---|---|---|---|
| S | 29 - 31 | 38 | 10.5 | 29.5 | 39 |
| M | 31 - 33 | 40 | 11 | 29.5 | 39.5 |
| L | 33 - 35 | 42 | 11.5 | 29.5 | 40 |
| XL | 39 - 38 | 45 | 12 | 29.5 | 40.5 |
| 2XL | 40 - 42 | 2+ | 12.5 | 29.5 | 41.5 |
Chubbies Men's BOXER BRIEFS Sizing Information
| Size | Waist (in.) | Hip (in.) | Leg Opening (in.) | Inseam (in.) | Outseam (in.) |
|---|---|---|---|---|---|
| S | 29 - 31 | 39 | 17 | 3 | 10.75 |
| M | 31 - 33 | 41 | 18 | 3 | 11.25 |
| L | 34 - 35 | 43 | 19 | 3 | 11.75 |
| XL | 36 - 38 | 45 | 20.5 | 3 | 12.75 |
| 2XL | 39 - 42 | 47 | 22 | 3 | 13.75 |