Columbia Infants'/Toddlers'/Kids' Size Chart
Columbia INFANT'S Sizing Information
Size | 6 MOS | 12 MOS | 18 MOS | 24 MOS |
---|---|---|---|---|
Chest (in.) | 17.5 | 18.5 | 19.5 | 20.5 |
Waist (in.) | 18 | 19 | 20 | 21 |
Hips (in.) | 18 | 19 | 20 | 21 |
Inseam (in.) | 9.5 | 11 | 12.5 | 15 |
Sleeve Length (in.) | 12.5 | 13.5 | 14.5 | 16.5 |
Columbia TODDLER'S Sizing Information
Size | 2T | 3T | 4T |
---|---|---|---|
Chest (in.) | 20 | 21 | 22 |
Waist (in.) | 19.5 | 20.5 | 21.5 |
Hips (in.) | 21 | 22 | 23 |
Inseam (in.) | 13 | 15.25 | 17.5 |
Sleeve Length (in.) | 16 | 17.5 | 19 |
Columbia GIRLS' Sizing Information
Size | XXS (4/5) | XS (6/7) | S (8) | M (10/12) | L (14/16) | XL (18/20) |
---|---|---|---|---|---|---|
Chest (in.) | 23 | 25 | 27 | 30 | 33 | 36 |
Waist (in.) | 21.5 | 22 | 23 | 25 | 27 | 29 |
Hips (in.) | 24 | 26 | 29 | 32 | 35 | 38 |
Inseam (in.) | 18.75 | 21.25 | 22.5 | 26.5 | 29.5 | 32.5 |
Sleeve Length (in.) | 20 | 22.5 | 24 | 27 | 30 | 33 |
Columbia BOYS' Sizing Information
Size | XXS (4/5) | XS (6/7) | S (8) | M (10/12) | L (14/16) | XL (18/20) |
---|---|---|---|---|---|---|
Chest (in.) | 23 | 25 | 26.5 | 29.5 | 32.5 | 35.5 |
Waist (in.) | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 29.5 |
Hips (in.) | 24 | 26 | 27 | 30 | 33 | 36 |
Inseam (in.) | 18.75 | 21.25 | 22 | 26 | 29 | 30 |
Sleeve Length (in.) | 20 | 22.5 | 24 | 27 | 30 | 33 |