Columbia Men's Tops Size Chart
Columbia Men's REGULAR & TALL Tops Size Chart
| Size | Chest (in.) | Waist (in.) | Hips (in.) |
|---|---|---|---|
| XSmall | 35 | 29 | 34 |
| Small | 36-37 | 30-31 | 35-36 |
| Medium | 39-41 | 33-35 | 38-40 |
| Large | 42.5-44 | 36-38 | 41.5-43 |
| XLarge | 46.5-48 | 40-42 | 44.5-47 |
| XXlarge | 50.5-52 | 44-46 | 49.5-51 |
| Large Tall | 42.5-44 | 36-38 | 41.5-43 |
| Xlarge Tall | 46-49 | 39-42 | 44.5-46 |
| XXLarge Tall | 50-52 | 43-45 | 47.5-49 |
| 3XLarge Tall | 54-56 | 47-49 | 50.5-52 |
| 4XLarge Tall | 58-60 | 51-53 | 53.5-56 |
| 5XLarge Tall | 62-64 | 55-57 | 56.5-58 |
Columbia Men's EXTENDED SIZES Tops Sizing Guide
| Size | Chest (in.) | Waist (in.) | Hips (in.) |
|---|---|---|---|
| 1X | 46-49 | 39-42 | 44.5-46 |
| 2X | 50-52 | 43-45 | 47.5-49 |
| 3X | 54-56 | 47-49 | 50.5-52 |
| 4X | 58-60 | 51-53 | 53.5-56 |
| 5X | 62-64 | 55-57 | 56.5-58 |
| 6X | 66-68 | 59-61 | 59.5-61 |
How to Measure:
Sleeves: Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
Chest/Bust: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
Hips: Measure around the fullest part of your hips.
Performance
Body contouring fit conforms to movement.
Active
Body skimming fit with end-use mobility in mind.
Modern Classic/Regular
Universal, easy fit for comfortable range of motion.
Relaxed
Most generous fit for a full spectrum of movement.