Easton Catcher's Gear Size Chart
Baseball Chest Protectors: Measure from the top of the breastplate to the waist to give the length required to correct fit.
| Size | Length |
|---|---|
| Adult | 17" |
| Intermediate | 15.5" |
| Youth | 14" |
| Junior | 13" |
| T-Ball | 10" |
Softball Chest Protectors: Measure from the top of the breastplate to the waist to give the length required to correct fit.
| Size | Length |
|---|---|
| Large | 17" |
| Medium | 16" |
| Small | 14" |
Baseball Leg Guards: Measure from the center of the kneecap to the bottom of the shin.
*Mach Series Refer to Player Height
| Size | Length |
|---|---|
| Mach Adult* | 5'10" or taller |
| Mach Intermediate* | 5'10" and shorter |
| Velo Adult | 16.5" |
| Renegade Adult | 16" |
| Velo Intermediate | 15.5" |
| Renegade Intermediate | 14.5" |
| Velo Youth | 13.75" |
| Renegade Youth | 13" |
| Players Youth | 13" |
| Junior | 11.5" |
| T-Ball | 11.5" |
Softball Leg Guards: Measure from the center of the kneecap to the bottom of the shin.
| Size | Length |
|---|---|
| Large | 15.5" |
| Medium | 15.5" |
| Small | 13.75" |