Eden Ruth Women's Apparel Size Chart
Eden Ruth Women's TOPS Sizing Information
| Size | Shouder Width (in.) | Bust (in.) | Waist (in.) |
|---|---|---|---|
| XS | 15 | 32 | 26 |
| S | 15.5 | 34 | 28 |
| M | 16 | 36.5 | 30 |
| L | 16.5 | 39 | 32 |
| XL | 17.5 | 41.5 | 34 |
| XXL | 18 | 44 | 36 |
Eden Ruth Women's BOTTOMS Sizing Information
| Size | Waist (in.) | Hips (in.) | Inseam (in.) |
|---|---|---|---|
| 0 | 26 | 32 | 29 |
| 2 | 27 | 33 | 29 |
| 4 | 28 | 34 | 29 |
| 6 | 29 | 35 | 29 |
| 8 | 30 | 36 | 29 |
| 10 | 31 | 37 | 29 |
| 12 | 32 | 38.5 | 29 |
| 14 | 34 | 40 | 29 |
| 16 | 36 | 42 | 29 |
Eden Ruth Women's JEANS Sizing Information
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| 26 | 26.5 | 37 |
| 27 | 27.5 | 38 |
| 28 | 28.5 | 39 |
| 29 | 29.5 | 40 |
| 30 | 30.5 | 41 |
| 31 | 31.5 | 42 |
JEANS INSEAM LENGTHS:
SARAH SKINNY
Regular Inseam = 30.25"
JULIA BOOT
Regular Inseam = 31.25"
Long Inseam = 33.25"