FXR Men's Apparel Size Chart
HOW TO MEASURE

For the best results, have another person take measurements, while wearing light clothing. Tape measure should be snug, but not tight.
- Chest - Measure under arms around fullest part of chest
- Waist - Measure around natural waist line
- Hip - Measure around fullest part of lower hip with feet together
- Inseam - Measure from crotch down inside of leg to floor (without shoes)
- Sleeve - Measure from center back of neck, across shoulder, down length of arm to wrist bone
- Gloves/Mitts - Measure from wrist to top of middle finger
FXR Men's SNOW & LIFESTYLE Apparel Sizing Guide
Men's TALL SIZING: 6'1" to 6'4" ~ 2" Longer in Arm Length & 3" Longer Inseam
Men's SHORT SIZING: 5'4" - 5'7" ~ 1.5" Shorter in Arm Length & 2.5" Shorter Inseam
Size | Chest (in.) | Waist (in.) | Hips (in.) | Arm Length (in.) From Back Neck | Inseam (in.) |
---|---|---|---|---|---|
3XS | 32 - 33 | 25 - 26 | 31 - 32 | 26 - 27 | 27 |
2XS | 34 - 35 | 27 - 28 | 33 - 34 | 28 - 29 | 29 |
XS | 36 - 37 | 29 - 30 | 25 - 36 | 29 - 30 | 29 |
S | 38 - 39 | 31 - 32 | 37 - 38 | 29 - 30 | 30 |
M | 40 - 41 | 33 - 34 | 39 - 40 | 30 - 31 | 631 |
L | 42 - 44 | 35 - 37 | 41 - 43 | 31 - 32 | 32 |
XL | 45 - 47 | 38 - 40 | 44 - 46 | 32 - 33 | 32 |
2XL | 48 - 50 | 41 - 43 | 47 - 49 | 32 - 33 | 32 |
3XL | 51 - 53 | 44 - 46 | 50 - 52 | 33 - 34 | 31 |
4XL | 54 - 57 | 47 - 50 | 53 - 56 | 33 - 34 | 30 |
5XL | 58 - 61 | 51 - 54 | 57 - 60 | 33 - 34 | 30 |
6XL | 62 - 65 | 55 - 58 | 61 - 64 | 33 - 34 | 30 |
FXR Men's MOTO MX PANTS Sizing Guide
*Inseam length is actual Pant Inseam
Size | Waist (in.) | Hips (in.) | *Inseam (in.) |
---|---|---|---|
28 | 28.5 - 30 | 34 - 36 | 28 |
30 | 30.5 - 32 | 36 - 38 | 29 |
32 | 32.5 - 34 | 38 - 40 | 29 |
34 | 34.5 - 36 | 40 - 42 | 30 |
36 | 36.5 - 38 | 42 - 44 | 30 |
38 | 38.5 - 40 | 44 - 46 | 31 |
40 | 40.5 - 42 | 46 - 48 | 31 |
42 | 42.5 - 44 | 48 - 50 | 32 |
FXR Men's MOTO MX JERSEYS Sizing Guide
Size | Chest (in.) | Arm Length (in.) From Back Neck |
---|---|---|
XS | 36 - 38 | 29 - 30 |
S | 38 - 40 | 29 - 30 |
M | 40 - 42 | 30 - 31 |
L | 42 - 44 | 31 - 32 |
XL | 44 - 46 | 32 - 33 |
2XL | 46 - 48 | 32 - 33 |
3XL | 48 - 50 | 33 - 34 |
4XL | 50 - 52 | 33 - 34 |