Ho Sports Life Vests Size Chart
Ho Sports MEN'S Life Vests Sizing Information
| Size | Chest (in.) | Weight (lbs) |
|---|---|---|
| S | 32 - 36 | 90+ |
| M | 36 - 40 | 90+ |
| L | 40 - 44 | 90+ |
| XL | 44 - 48 | 90+ |
| 2XL | 48 - 52 | 90+ |
| 3XL | 52 - 56 | 90+ |
| 4XL | 56 - 60 | 90+ |
| 5XL | 60 - 64 | 90+ |
Ho Sports WOMEN'S Life Vests Sizing Information
| Size | Chest (in.) | Weight (lbs) |
|---|---|---|
| XS | 28 - 32 | 90+ |
| S | 32 - 36 | 90+ |
| M | 36 - 40 | 90+ |
| L | 40 - 44 | 90+ |
| XL | 44 - 48 | 90+ |
Ho Sports KID'S Life Vests Sizing Information
| Size | Chest (in.) | Weight (lbs) |
|---|---|---|
| YOUTH | N / A | 50 - 90 |
| CHILD | N / A | 30 - 50 |
| INFANT | N / A | Up to 30 |
Ho Sports UNIVERSAL Life Vests Sizing Information
| Size | Chest (in.) | Weight (lbs) |
|---|---|---|
| S / M | 32 - 40 | 90+ |
| L / XL | 40 - 52 | 90+ |
| SXL | 50 - 60 | 90+ |