Hurley Boys' Apparel Size Chart
Size | Weight (lbs) | Height (in.) | Chest (in.) | Waist (in.) | Seat (in.) |
---|---|---|---|---|---|
PREEMIE | Up to 5.5 | Up to 20 | 12.5 | 13 | 13 |
NB | 6 - 9.5 | 20 - 22 | 14.5 | 15.5 | 15.5 |
3 M | 10 - 14.5 | 22 - 24.5 | 16.5 | 17 | 17 |
6 M | 15 - 18 | 24.5 - 26.5 | 17.5 | 18 | 18 |
9 M | 18.5 - 22 | 26.5 - 29 | 18 | 18.5 | 18.5 |
12 M | 22.5 - 25 | 29 - 31.5 | 18.5 | 19 | 19 |
18 M | 25.5 - 28 | 31.5 - 34 | 19.5 | 19.75 | 19.75 |
24 M | 28.5 - 30 | 31.5 - 34 | 19.5 | 19.75 | 20 |
Size | Weight (lbs) | Height (in.) | Chest (in.) | Waist (in.) | Seat (in.) |
---|---|---|---|---|---|
2 T | 28.5 - 30 | 34 - 36 | 20.5 | 20.5 | 21 |
3 T | 30.5 - 33 | 36 - 38.5 | 21 | 21 | 21.5 |
4 T | 33.5 - 38 | 38.5 - 41 | 22 | 21.5 | 22.5 |
4 | - | 38.5 - 41 | 22 | 21.5 | 22.5 |
5 | - | 41 - 43 | 23 | 22 | 23.5 |
6 | - | 43 - 46 | 24 | 22.5 | 24.5 |
6X / 7 | - | 46 - 48 | 24.75 | 23 | 25.5 |
7X | - | 48 - 5035 | 26 - 27 | 24 - 25 | 26.5 - 27.5 |
Alpha Size / Numeric Size | Chest (in.) | Waist (in.) | Hips (in.) | Height (in.) | Age (yrs) |
---|---|---|---|---|---|
XS / 6 - 7 | 25.5 - 26 | 23 - 24 | 27 - 28 | 47 - 51 | 6 - 7 |
S / 8 - 9 | 26 - 27 | 24 - 25 | 28 - 29.5 | 51 - 55 | 8 - 9 |
M / 10 - 12 | 27 - 29.5 | 25 - 27 | 29.5 - 31.5 | 55 - 59 | 10 - 11 |
L / 14 - 16 | 29.5 - 32 | 27 - 29 | 31.5 - 33.5 | 59 - 63 | 12 - 13 |
XL / 18 - 20 | 32 - 35 | 29 - 30 | 33.5 - 35 | 63 - 67 | 14 + |
Alpha Size / Numeric Size | Waist (in.) | Hips (in.) | Height (in.) |
---|---|---|---|
XS / 6 - 7 | 23 - 24 | 27 - 28 | 47 - 51 |
S / 8 - 9 | 24 - 25 | 28 - 29.5 | 51 - 55 |
M / 10 - 12 | 25 - 27 | 29.5 - 31.5 | 55 - 59 |
L / 14 - 16 | 27 - 29 | 31.5 - 33.5 | 59 - 63 |
XL / 18 - 20 | 29 - 30 | 33.5 - 35 | 63 - 67 |
Fixed Waist Size / Alpha Size | US Size | Waist (in.) | Hips (in.) |
---|---|---|---|
22 / XS | 6 | 22 - 23 | 26 - 27 |
23 / S | 7 | 23 - 24 | 27 - 28 |
24 / S | 8 | 24 - 25 | 28 - 29 |
25 / M | 10 | 25 - 26 | 29 - 30 |
26 / M | 12 | 26 - 27 | 30 - 31 |
27 / L | 14 | 27 - 28 | 31 - 32 |
28 / L | 16 | 28 - 29 | 32 - 33 |
29 / XL | 18 | 29 - 30 | 33 - 34 |
30 / XL | 20 | 30 - 31 | 34 - 35 |
STEP 1: MEASURE YOURSELF
1. Waist:
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the measuring tape horizontal.
2. Hips:
Measure around the fullest part of your hips, keeping the tape horizontal.
3. Height:
Without shoes, measure straight down from the crown of your head to the floor.
STEP 2: FIND YOUR SIZE
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.