Jolyn Size Chart
Jolyn Swim Tops Sizing Information
| Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| AA | XS | XS | S | S | M |
| A | XS | S | S | M | M |
| B | S | M | M | L | L |
| C | M | L | L | XL | XL |
| D | L | XL | XL | 2XL | 2XL |
| DD | XL | 2XL | 2XL | 4XL | 4XL |
Jolyn Swim Bottoms Sizing Information
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| XS | 25 - 27 | 34 - 36 |
| S | 27 - 29 | 36 - 38 |
| M | 29 - 31 | 38 - 40 |
| L | 31 - 33 | 40 - 42 |
| XL | 33 - 35 | 42 - 44 |
| 2XL | 35 - 37 | 44 - 46 |
Jolyn Activewear Tops Sizing Information
| Size | Bust Iin.) | Waist (in.) |
|---|---|---|
| XS | 32 | 25 |
| S | 34 | 27 |
| M | 36 | 29 |
| L | 38 | 31 |
| XL | 40 | 33 |
Jolyn Activewear Bottoms Sizing Information
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| XS | 25 | 35 |
| S | 27 | 37 |
| M | 29 | 39 |
| L | 31 | 41.5 |
| XL | 33 | 43 |
Jolyn Sports Bras Sizing Information
| Size | Bust (in.) | Underband (in.) |
|---|---|---|
| XS | 32 | 26 |
| S | 34 | 28 |
| M | 36 | 30 |
| L | 38 | 32 |
| XL | 40 | 34 |