Kuhl Men's Apparel Size Chart


Kuhl Logo
Kuhl Men's TOPS Sizing Guide
SizeChest (in.)Waist (in.)Hips (in.)Arm Length (in.)
S36 - 3828 - 3035 - 3733
M39 - 4131 - 3338 - 4034
L42 - 4434 - 3541 - 4335
XL44 - 4736 - 3844 - 4636
2XL48 - 5040 - 4247 - 4937

Kuhl Men's BOTTOMS Sizing Guide
SizeWaist (in.)Inseam
Lengths (in.)
S / 303030 - 32 - 34 - 36
M / 313130 - 32 - 34 - 36
M / 323230 - 32 - 34 - 36
M / 333330 - 32 - 34 - 36
L / 34 3430 - 32 - 34 - 36
L / 35 3530 - 32 - 34 - 36
L / 363630 - 32 - 34 - 36
XL / 373730 - 32 - 34 - 36
XL / 383830 - 32 - 34 - 36
XL / 393930 - 32 - 34 - 36
XXL / 404030 - 32 - 34 - 36
XXL / 414130 - 32 - 34 - 36

Kuhl Chest Fit Guide Image
Kuhl Waistt Fit Guide Image
Kuhl Hip Fit Guide Image

HOW TO MEASURE:


CHEST: Measure fullest part of chest, under arms and across shoulder blades


WAIST: Measure around waist at the smallest part, just above the naval


HIPS: Standing with feet togerher, measure around fullest part of seat


INSEAM: Take a pair of pants that fit well and measure from crotch to the bottom of the leg along the inseam