Kuhl Men's Apparel Size Chart
Kuhl Men's TOPS Size Chart
| Size | Chest (in.) | Waist (in.) | Hip (in.) | Arm Length (in.) |
|---|---|---|---|---|
| XSmall | 36-37 | 28-29 | 35-36 | 32 |
| Small | 38-39 | 30-31 | 37-38 | 33 |
| Medium | 40-41 | 32-33 | 39-40 | 34 |
| Large | 42-43 | 34-35 | 41-42 | 35 |
| XLarge | 44-46 | 36-38 | 43-45 | 36 |
| XXLarge | 47-49 | 39-41 | 46-48 | 37 |
| XXXLarge | 50-52 | 42-44 | 49-51 | 38 |
Kuhl Men's BOTTOMS Sizing Guide
| Size | Waist (in.) |
|---|---|
| 28 (Small) | 28 |
| 30 (Small) | 29-30 |
| 31 (Medium) | 31 |
| 32 (Medium) | 31-32 |
| 33 (Medium) | 33 |
| 34 (Large) | 33-34 |
| 35 (Large) | 35 |
| 36 (Large) | 35-36 |
| 38 (XLarge) | 37-38 |
| 40 (XLarge) | 39 |
| 40 (XXLarge) | 40 |
| 42 (XXLarge) | 41-42 |
HOW TO MEASURE:
**CHEST: Measure fullest part of chest, under arms and across shoulder blades
**WAIST: Measure around waist at the smallest part, just above the naval
**HIPS: Standing with feet together, measure around fullest part of seat
**ARM LENGTH: Measure from the center at the base of your neck, passing around the shoulder and elbow, to just past the wrist bone.
**INSEAM: Take a pair of pants that fit well and measure from crotch to the bottom of the leg along the inseam (**30 - 32 - 34 - 36)
BOTTOMS Fit Guide:
Full- Full Seat and thigh. Wide through knee and leg opening.
Klassik- Full seat and thigh. Slight taper in knee and leg opening.
Tapered- Semi-Fitted seat and thigh. Distinct taper in knee and leg opening.