Kuhl Men's Tops Size Chart
| Size | Chest (in.) | Waist (in.) | Hip (in.) | Arm Length (in.) |
|---|---|---|---|---|
| XSmall | 36-37 | 28-29 | 35-36 | 32 |
| Small | 38-39 | 30-31 | 37-38 | 33 |
| Medium | 40-41 | 32-33 | 39-40 | 34 |
| Large | 42-43 | 34-35 | 41-42 | 35 |
| XLarge | 44-46 | 36-38 | 43-45 | 36 |
| XXLarge | 47-49 | 39-41 | 46-48 | 37 |
| XXXLarge | 50-52 | 42-44 | 49-51 | 38 |
HOW TO MEASURE:
**CHEST: Measure fullest part of chest, under arms and across shoulder blades.
**WAIST: Measure around waist at the smallest part, just above the navel.
**ARM LENGTH: Measure from the center at the base of your neck, passing around the shoulder and elbow, to just past the wrist bone.