Kuhl Women's Tops Size Chart
Kuhl Women's TOPS Sizing Guide
| Size | Bust (in.) | Waist (in.) | Hips (in.) |
|---|---|---|---|
| XS | 32-33 | 25-26 | 35-36 |
| S | 34-35 | 27-28 | 37-38 |
| M | 36-37 | 29-30 | 39-40 |
| L | 38.5-40 | 31.5-33 | 41.5-43 |
| XL | 41.5-43 | 34.5-36 | 44.5-46 |
Kuhl Women's BOTTOMS Sizing Guide
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| XSmall (0-2) | 25-26 | 35-36 |
| Small (4-6) | 27-28 | 37-38 |
| Medium (8-10) | 29-30 | 39-40 |
| Large (12-14) | 31.5-33 | 41.5-43 |
| XLarge (16-18) | 34.5-36 | 44.5-46 |
HOW TO MEASURE:
BUST: Measure the fullest part of the bust, under the arms and across the shoulder blades.
WAIST: Measure around the waist where you normally wear your pants.
HIPS: Measure around the hips at the fullest part of the buttocks.
INSEAM: Measure from crotch to the bottom of the leg along the inseam of a par of pants that fit well.