Kuhl Women's Tops Size Chart
Kuhl Women's TOPS Sizing Guide
| Size | Bust (in.) | Waist (in.) | Hips (in.) | Arm Length (in.) |
|---|---|---|---|---|
| XS | 32 - 33 | 24.5 - 25.5 | 35 - 36 | 31 |
| S | 34 - 35 | 26.5 - 27.5 | 37 - 38 | 32 |
| M | 36 - 37 | 28.5 - 29.5 | 39 - 40 | 33 |
| L | 38 - 40 | 30.5 - 32.5 | 41 - 42 | 34 |
| XL | 41 - 43 | 34.5 - 36.5 | 43 - 44 | 35 |
Kuhl Women's BOTTOMS Sizing Guide
| Size | Waist (in.) | Hips (in.) | Inseam Lengths (in.) |
|---|---|---|---|
| XS / 0 | 22.5 - 23.5 | 33 - 34 | 30 - 32 - 34 |
| XS / 2 | 24.5 - 25.5 | 35 - 36 | 30 - 32 - 34 |
| S / 4 | 26.5 | 37 | 30 - 32 - 34 |
| S / 6 | 27.5 | 38 | 30 - 32 - 34 |
| M / 8 | 28.5 | 39 - 40 | 30 - 32 - 34 |
| M / 10 | 29.5 | 40 - 41 | 30 - 32 - 34 |
| L / 12 | 30 | 42 - 43 | 30 - 32 - 34 |
| L / 14 | 32.5 | 43 - 44 | 30 - 32 - 34 |
| XL / 16 | 35.5 - 36.5 | 45 - 47 | 30 - 32 - 34 |
HOW TO MEASURE:
BUST: Measure the fullest part of the bust, under the arms and across the shoulder blades.
WAIST: Measure around the waist where you normally wear your pants.
HIPS: Measure around the hips at the fullest part of the buttocks.
INSEAM: Measure from crotch to the bottom of the leg along the inseam of a par of pants that fit well.