Up to 50% Off Top Brands Up to 50% Off Top BrandsShop Now
Cold Weather Season Starts Here! Cold Weather Season Starts Here!Shop Now
SCHEELS Employee Owned

Lee Men's Bottoms Size Chart

Lee Logo

Lee Men's Bottoms Sizing Information

SizeWaist (in.)Hips (in.)
2828.5 - 2934 - 34.5
2929.5 - 3035 - 35.5
3030.5 - 3137 - 37.5
3131.5 - 3237 - 37.5
3232.5 - 3338 - 38.5
3333.5 - 3439 - 39.5
3434.5 - 3540 - 40.5
3635.5 - 3641 - 41.5
3837.5 - 3943 - 44
4039.5 - 4145 - 45.5
4241.5 - 42.546 - 47

Lee Men's Bottoms BIG & TALL Sizing Information

SizeWaist (in.)Hips (in.)
4443 - 44.547.5 - 48.5
4645 - 46.549 - 50
4847 - 48.550.5 - 51.5
5049 - 50.552 - 53
5251 - 52.553.5 - 54.5
5453 - 54.555 - 56
5655 - 56.556.5 - 57.5
5857 - 58.558 - 59
6059 - 60.559.5 - 60.5

HOW TO MEASURE FOR A GREAT FIT

For the most accurate fit, you'll want to measure yourself in your undergarments.

WAIST = Measure around your natural waistline, keeping the tape a bit loose.

HIPS = Measure around the fullest part of your hips.

INSEAM = Measure from just below your crotch to the bottom of your ankle.

alt