Marsh Wear Men’s Apparel Size Chart
Men's Marsh Wear Short Sleeve T-Shirt Size Chart
| Size | Chest (in.) | Body Length (in.) | Sleeve Length (in.) |
|---|---|---|---|
| Small | 40 | 28 | 8 |
| Medium | 43 | 29 | 8 3/4 |
| Large | 46 | 30 | 9.5 |
| XLarge | 49 | 31 | 10 1/4 |
| XXLarge | 52 | 32 | 10 3/4 |
Tips on how to measure:
Grab your favorite fitting garment & a ruler to measure according to the image above. Apply those values to the table to determine which size will fit you best.
1. Chest - Measure 1" below armholes from one side to the opposing side.
2. Body length - Measure the highest point on the neck seam to the bottom of the garment.
3. Sleeve Length - Measure the center back of the garment to the edge of the sleeve.
Men's Marsh Wear Fleece Hoodie Size Chart
| Size | Chest (in.) | Body Length (in.) |
|---|---|---|
| Small | 41 | 28 |
| Medium | 43 | 29 |
| Large | 46 | 30 |
| XLarge | 49 | 31 |
| XXLarge | 53 | 32 |
Men's Marsh Wear Button Down Shirts
| Size | Chest (on.) | Body Length (in.) | Sleeve Length (in.) |
|---|---|---|---|
| Small | 41 | 29 | 25 |
| Medium | 43 | 30 | 25.5 |
| Large | 46 | 31 | 26 |
| XLarge | 49 | 32 | 26.5 |
| XXLarge | 53 | 33 | 27 |
Men's Marsh Wear Performance Gear Size Chart
| Size | Chest (in.) | Body Length (in.) | Sleeve Length (in.) |
|---|---|---|---|
| Small | 38 | 28 | 25 |
| Medium | 40 | 29 | 25.5 |
| Large | 43 | 30 | 26 |
| XLarge | 46 | 31 | 26.5 |
| XXLarge | 50 | 32 | 27 |
Men's Marsh Wear Volley Shorts Size Chart
| Size | Waist Relaxed (in.) | Waist Extended (in.) | Leg Opening (in.) | Inseam (in.) |
|---|---|---|---|---|
| Small | 27 | 36 | 20.5 | 7.5 |
| Medium | 29 | 38 | 22 | 8 |
| Large | 32 | 41 | 23 | 8 |
| XLarge | 35 | 44 | 24 | 8 |
| XXLarge | 39 | 48 | 25.5 | 8 1/4 |
Men's Marsh Wear Excape Pant Size Chart
| Size | Waist (in.) | Inseam (in.) | Leg Opening (in.) |
|---|---|---|---|
| 28 | 29 | 330 | 15 1/4 |
| 30 | 31 | 30.5 | 15.5 |
| 32 | 33 | 31 | 15 3/4 |
| 34 | 35 | 31.5 | 16 |
| 36 | 37 | 32 | 16 1/4 |
| 38 | 39 | 32.5 | 16.5 |
| 40 | 41 | 32.5 | 16 3/4 |