Maxine Women's Swim Apparel Size Chart
Maxine Women's Swimsuit Size Chart
| Size | Size | Cup | Bust | Waist (in.) | Hip (in.) | Torso (in.) |
|---|---|---|---|---|---|---|
| 6 | Small | 32A/B | 33 | 26 | 36 | 60 |
| 8 | Medium | 34B/C | 34.5 | 27.5 | 37.5 | 61.5 |
| 10 | Medium/Large | 36B/C | 36 | 29 | 39 | 63 |
| 12 | Large | 38C | 38 | 31 | 41 | 64 |
| 14 | Large/XLarge | 38C/D | 40 | 33 | 43 | 66 |
| 16 | XLarge | 40C/D | 42 | 35 | 45 | 68 |
| 18 | Xlarge | 42C/D | 44 | 37 | 47 | 70 |
Waist: Measure around the narrowest part (typically the small of your back and where your body bends side to side.)
Hips: Measure around the fullest part of your hips.
Torso: Measure from the high point of your shoulder (between your neck base and shoulder joint) over the fullest part of your bust, through your legs and up your back to the starting point.
Maxine Women's Plus Swimsuit Size Chart
| Size | Size | Cup | Bust (in.) | Waist (in.) | Hip (in.) | Torso (in.) |
|---|---|---|---|---|---|---|
| 16W | 1X | 38DD | 43 | 37 | 47 | 70 |
| 18W | 2X | 40DD | 45 | 39 | 49 | 71.5 |
| 20W | 2X | 42DD | 47 | 41 | 51 | 73 |
| 22W | 3X | 44DD | 49 | 43 | 53 | 74.5 |
| 24W | 3X | 46DD | 51 | 45 | 55 | 76 |
Waist: Measure around the narrowest part (typically the small of your back and where your body bends side to side.)
Hips: Measure around the fullest part of your hips.
Torso: Measure from the high point of your shoulder (between your neck base and shoulder joint) over the fullest part of your bust, through your legs and up your back to the starting point.