Mizzen+Main Men's Tops Size Chart
Mizzen+Main Men's TRIM TOPS Sizing Information
*Measurements are in Inches
| Size | Neck | Long Sleeve | Short Sleeve | Chest | Waist | LS Shirt Length | SS Shirt Length |
|---|---|---|---|---|---|---|---|
| S | 16 1/4 | 34 1/4 | 17 3/8 | 42 1/4 | 37 1/2 | 30 3/8 | 28 3/8 |
| M | 171/4 | 34 3/4 | 17 7/8 | 44 1/2 | 39 1/2 | 31 | 29 |
| L | 17 3/4 | 35 1/4 | 18 3/8 | 46 1/2 | 41 1/2 | 31 5/8 | 29 5/8 |
| XL | 18 1/4 | 36 | 19 1/8 | 491/2 | 44 1/2 | 32 1/4 | 30 1/4 |
| XXL | 18 3/4 | 36 7/8 | 20 | 52 1/2 | 47 1/2 | 32 7/8 | 30 7/8 |
Mizzen+Main Men's CLASSIC TOPS Sizing Information
*Measurements are in Inches
| Size | Neck | Long Sleeve | Short Sleeve | Chest | Waist | LS Shirt Length | SS Shirt Length |
|---|---|---|---|---|---|---|---|
| S | 16 1/4 | 34 1/2 | 17 5/8 | 46 1/2 | 415 | 30 3/8 | 28 3/8 |
| M | 17 1/4 | 35 | 18 1/8 | 48 1/2 | 43 1/2 | 31 | 29 |
| L | 17 3/4 | 35 1/2 | 18 5/8 | 50 1/2 | 45 1/2 | 31 7/8 | 29 5/8 |
| XL | 18 1/4 | 36 1/4 | 19 3/8 | 53 1/2 | 48 1/2 | 32 1/4 | 30 1/4 |
| XXL | 18.75 | 37.125 | 20.25 | 56.5 | 51.5 | 32.875 | 30 7/8 |
| XXXL | 19 | 39 5/8 | --- | 60 1/2 | 56 | 31 1/2 | --- |
* The length in the chart is the Reg length. NO TUCK would be 2" shorter and TALL would be 2" longer.
Mizzen+Main Men's BLAZERS Sizing Information
*Measurements are in Inches
| Size | Shoulder | Sleeve | Chest | Waist | Length |
|---|---|---|---|---|---|
| 38 | 17 1/2 | 33 3/8 | 40 1/5 | 37 | 29 |
| 40 | 18 | 33 1/2 | 41 1/2 | 38 | 29 1/4 |
| 42 | 18 1/2 | 33 5/8 | 42 1/2 | 39 | 29 1/2 |
| 44 | 19 | 33 3/4 | 43 1/2 | 40 | 29 3/4 |
| 46 | 19 1/2 | 33 7/8 | 44 1/2 | 41 | 30 |
| 48 | 20 | 34 | 45 1/2 | 42 | 30 1/4 |
ABOUT THE FIT:
All Mizzen+Main shirts have four-way stretch and back darts for a more tailored look.
Trim Fit:
Our Trim Fit shirts are made to be fitted for a more custom made, tailored feel.
Classic Fit:
Our Classic Fit is a more relaxed cut and gives 3" of additional room in the body and arms.
MEASURING GUIDE:
Neck = Measure around the base of your neck, just below your Adam's apple. Hold one finger under the tape measure to ensure a comfortable fit.
Sleeve = Place your hand on your hip, have someone measure from the center back of your neck along your shoulder and elbow to your wrists. If you do not have someone to help you, take a shirt that fits well in the sleeve and measure it in the same way.
Chest = Measure your chest around the widest part of your chest and back, typically 1" below your armpits. Take a breathe in to make sure you have room and the shirt is not too constricting.
Waist = This will be different than the waist measurement you use to buy pants**.** Stand natural, relaxed position and measure around your waist at your belly button.
***Shirt Length **is NOT a body measurement, but the measurement of the actual shirt, from the center back of the neck.