Oakley Men's Apparel Size Chart
Oakley Men's T-Shirt and Tank Size Chart
Size | Chest (in.) | Hips (in.) |
---|---|---|
XSmall | 39 | 39.4 |
Small | 41.3 | 40.9 |
Medium | 43.3 | 42.5 |
Large | 44.9 | 44.1 |
XLarge | 46.9 | 46.1 |
2XLarge | 48.8 | 48 |
3XLarge | 50.8 | 50.4 |
Chest: Measure around the fullest part of the chest, keeping the measuring tape level.
Waist: Measure around the smallest part of the waist, keeping the tape level.
Hips: Keep your legs together, measure around the fullest part of the hip, maintaining the tape level.
Oakley Men's Hoodies and Sweaters Size Chart
Size | Chest (in.) | Waist (in.) | Hips (in) |
---|---|---|---|
XSmall | 39 | 36 | 35 |
Small | 41 | 38 | 37 |
Medium | 43 | 40 | 39 |
Large | 45 | 42 | 41 |
XLarge | 47 | 44 | 43 |
2XLarge | 49 | 46 | 45 |
3XLarge | 52 | 49 | 48 |
How To Measure:
Chest: Measure around the fullest part of the chest, keeping the measuring tape level.
Waist: Measure around the smallest part of the waist, keeping the tape level.
Hips: Keep your legs together, measure around the fullest part of the hip, maintaining the tape level.