O'Neill Women's Wetsuits Size Chart


O
O'Neill Women's Westsuits Sizing Information
SizeHeightWeight (lbs)Chest (in.)Waist (in.)
25'1" - 5'3"90 - 10530 - 3224.5 - 26.5
45'3" - 5'5"100 - 11530.5 - 32.525 - 27
6S5'2.5" - 5'4.5"105 - 12031.5 - 33.526 - 28
65'4" - 5'6"110 - 12531.5 - 33.526 - 28
8S5'3.5" - 5'5.5"115 - 13032.5 - 34.527 - 29
85'5" - 5'7 "120 - 13532.5 - 34.527 - 29
8T5'6.5" - 5'8.5"125 - 14032.5 - 34.527 - 29
10S5'4.5" - 5'6.5"125 - 14534 - 3629 - 30.5
10 5'6" - 5'8"130 - 15034 - 3629 - 30.5
10T5'7.5" - 5'9.5"135 - 15534 - 3629 - 30.5
12S5'5.5" - 5'7.5" 135 - 15535.5 - 37.530.5 - 32
125'7" - 5'9 '140 - 16035.5 - 37.530.5 - 32
12T5'8.5" - 5'10.5"145 - 16535.5 - 37.530.5 - 32
145'8" - 5'10"150 - 17037 - 3931 - 33.5
165'9" - 5'11"165 - 18538.5 - 40.533.5 - 35

O'Neill Women's RASH GUARDS Sizing Information
SizeHeightWeight (in.)Chest (in.)Waist (in.)
XS5'4" - 5'6"110 - 12531.5 - 33.526 - 28
S5'5" - 5'7"120 - 13532.5 - 34.527 - 29
M5'6" - 5'8"130 - 15034 - 3629 - 30.5
L5'7" - 5'9"140 - 16035.5 - 37.530.5 - 32
XL5'8" - 5'10"150 - 17037 - 3931 - 32
2XL5'9" - 5'11"165 - 18538.5 - 40.533.5 - 35