prAna Men's Tops Size Chart
| Size | Arm Length (in.) | Chest (in.) |
|---|---|---|
| XSmall | 32 | 33-34 |
| Small | 33 | 35-37 |
| Small Tall | 35 | 35-37 |
| Medium | 34 | 38-40 |
| Medium Tall | 36 | 38-40 |
| Large | 35 | 41-43 |
| Large Tall | 37 | 41-43 |
| XLarge | 36 | 44-46 |
| XLarge Tall | 38 | 44-46 |
| 2XLarge | 37 | 47-49 |
HOW TO MEASURE
Arm Length:
With your arms slightly bent, measure the center of your back neck, across your shoulder and down the outside of your arm to the wrist bone.
Chest:
Place the tape measure under the arms and around the fullest part of your chest.