Scent Blocker Apparel Size Chart
HOW TO MEASURE:
CHEST
Measure around the biggest part of your chest while keeping the measuring tape horizontal.
WAIST
Measure around the narrowest part of your waist while keeping the measuring tape horizontal.
INSEAM
Measure your inner leg from the top of your thigh down to your ankle.
SLEEVE
With your arm at a 90 degree angle and resting on your hip, measure from the center back neck bone, down to your wrist.
Scent Blocker MEN'S Apparel Sizing Guide
Size | Chest (in.) | Waist (in.) | Inseam (in.) | Sleeve (in.) |
---|---|---|---|---|
S | 36 | 28 - 30 | 31.5 | 32 - 33 |
M | 38 - 40 | 32 - 34 | 32 | 33 - 34 |
L | 42 - 44 | 36 - 38 | 32.5 | 34 - 35 |
XL | 46 - 48 | 40 - 42 | 33 | 35 - 36 |
2XL | 50 - 52 | 44 - 46 | 33.5 | 36 - 37 |
3XL | 58 - 60 | 48 - 50 | 34 | 37.5 |
Scent Blocker WOMEN'S Apparel Sizing Guide
Size | Chest (in.) | Waist (in.) | Inseam (in.) | Sleeve (in.) |
---|---|---|---|---|
S | 35 - 36 | 26 - 28 | 31 | 33 |
M | 37 - 38 | 29 - 31 | 31 | 34 |
L | 40 - 41.5 | 32 - 34 | 32 | 35 |
XL | 43.5 - 45.5 | 35 - 37 | 32 | 35 |
2XL | 46.5 - 48 | 38 - 40 | 32 | 36 |
Scent Blocker KIDS' Apparel Sizing Guide
Size | Chest (in.) | Waist (in.) | Inseam (in.) | Height (in.) |
---|---|---|---|---|
S | 27 - 28 | 23 - 25 | 22.5 | 49 - 54 |
M | 29 - 30 | 25.5 - 27 | 24.5 | 55 - 58 |
L | 31 - 32 | 27.5 - 29 | 26.5 | 59 - 62 |
XL | 33 - 34 | 29.5 - 31 | 28.5 | 63 - 66 |