Scheels Outfitters Spinner Blades Size Chart
Scheels Outfitters COLORADO SPINNER BLADES Sizing Guide
| Blade Size # | Thickness (in.) | Length (in.) | Width (in.) | Hole Diameter (in.) |
|---|---|---|---|---|
| 0/0 | 0.018 | 0.500 | 0.344 | 0.094 |
| 0 | 0.018 | 0.688 | 0.500 | 0.094 |
| 1 | 0.018 | 0.813 | 0.624 | 0.115 |
| 2 | 0.018 | 0.906 | 0.719 | 0.094 |
| 3 | 0.018 | 1.005 | 0.750 | 0.115 |
| 4 | 0.018 | 1.250 | 0.940 | 0.115 |
| 5 | 0.018 | 1.375 | 1.065 | 0.115 |
| 6 | 0.018 | 1.505 | 1.235 | 0.115 |
| 7 | 0.018 | 1.750 | 1.313 | 0.110 |
| 8 | 0.018 | 2.000 | 1.500 | 0.125 |
Scheels Outfitters INDIANA SPINNER BLADES Sizing Guide
| Blade Size # | Thickness (in.) | Length (in.) | Width (in.) | Hole Diameter (in.) |
|---|---|---|---|---|
| 0/0 | 0.018 | 0.438 | 0.285 | 0.090 |
| 0 | 0.018 | 0.563 | 0.320 | 0.090 |
| 1 | 0.018 | 0.715 | 0.406 | 0.090 |
| 2 | 0.018 | 0.875 | 0.500 | 0.100 |
| 3 | 0.018 | 1.000 | 0.615 | 0.110 |
| 4 | 0.018 | 1.156 | 0.675 | 0.110 |
| 5 | 0.018 | 1.375 | 0.718 | 0.110 |
| 6 | 0.018 | 1.563 | 0.906 | 0.110 |
| 7 | 0.018 | 1.813 | 1.090 | 0.110 |
| 8 | 0.018 | 2.094 | 1.188 | 0.130 |
Scheels Outfitters WILLOW LEAF SPINNER BLADES Sizing Guide
| Blade Size # | Thickness (in.) | Length (in.) | Width (in.) | Hole Diameter (in.) |
|---|---|---|---|---|
| 0 | 0.018 | 0.594 | 0.175 | 0.075 |
| 1 | 0.018 | 0.781 | 0.255 | 0.085 |
| 2 | 0.018 | 1.000 | 0.313 | 0.090 |
| 3 | 0.018 | 1.258 | 0.438 | 0.090 |
| 3 1/2 | 0.018 | 1.625 | 0.563 | 0.110 |
| 4 | 0.018 | 1.938 | 0.688 | 0.120 |
| 4 1/2 | 0.018 | 2.251 | 0.875 | 0.120 |
| 4 3/4 | 0.018 | 2.625 | 0.938 | 0.130 |
| 5 | 0.018 | 2.938 | 1.035 | 0.130 |
| 7 | 0.018 | 3.313 | 1.188 | 0.130 |
| 8 | 0.018 | 3.750 | 1.375 | 0.130 |