Silver Jeans Co. Women's Bottoms Size Chart
Silver Jeans Co Women's CURVY Sizing Guide
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| 24 (00 / 0) | 22 - 24 | 36 - 37 |
| 25 (0 / 1) | 24 - 26 | 37 - 38 |
| 26 (2 / 3) | 26 - 28 | 38 - 39 |
| 27 (4 / 5) | 28 - 30 | 39 - 40 |
| 28 (6 / 7) | 30 - 32 | 40 - 41 |
| 29 (8 / 9) | 32 - 34 | 41 - 42 |
| 30 (10 / 11) | 34 - 35 | 42 - 43 |
| 31 (12 / 13) | 35 - 36 | 43 - 44 |
| 32 (14 / 15) | 36 - 37 | 44 - 45 |
| 33 (16 / 17) | 37 - 38 | 45 - 46 |
| 34 (18 / 19) | 38 - 40 | 46 - 48 |
| 36 (19 / 20) | 40 - 42 | 48 - 51 |
| PLUS CURVY | ||
| 12 | 35 - 37 | 45 - 47 |
| 14 | 37 - 39 | 47 - 49 |
| 16 | 39 - 41 | 49 - 51 |
| 18 | 41 - 43 | 51 - 53 |
| 20 | 43 - 45 | 53 - 55 |
| 22 | 45 - 47 | 55 - 57 |
| 24 | 47 - 49 | 57 - 59 |
| 26 | 49 - 51 | 59 - 61 |
Silver Jeans Co. Women's CURVY RELAXED Sizing Information
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| 24 (00 / 0) | 25 - 27 | 37 - 38 |
| 25 (0 / 1) | 27 - 29 | 38 - 39 |
| 26 (2 / 3) | 29 - 31 | 39 - 40 |
| 27 (4 / 5) | 31 - 33 | 40 - 41 |
| 28 (6 / 7) | 33 - 35 | 41 - 42 |
| 29 (8 / 9) | 35 - 37 | 42 - 43 |
| 30 (10 / 11) | 37 - 38 | 43 - 44 |
| 31 (12 / 13) | 38 - 38 | 44 - 45 |
| 32 (14 / 15) | 39 - 40 | 45 - 46 |
| 33 (16 / 17) | 40 - 41 | 46 - 47 |
| 34 (18 / 19) | 41 - 43 | 47 - 49 |
| 36 (19 / 20) | 43 - 45 | 49 - 52 |
| PLUS CURVY RELAXED | ||
| 12 | 36 - 38 | 46 - 48 |
| 14 | 38 - 40 | 48 - 50 |
| 16 | 40 - 42 | 52 - 54 |
| 18 | 42 - 44 | 52 - 54 |
| 20 | 44 - 46 | 54 - 56 |
| 22 | 45 - 48 | 56 - 58 |
| 24 | 48 - 50 | 58 - 59 |
| 26 | 50 - 52 | 59 - 61 |
Silver Jeans Co. Women's STRAIGHT Sizing Information
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| 24 (00 / 0) | 23 - 25 | 35 - 36 |
| 25 (0 / 1) | 25 - 27 | 36 - 37 |
| 26 (2 / 3) | 27 - 29 | 37 - 38 |
| 27 (4 / 5) | 29 - 31 | 38 - 39 |
| 28 (6 / 7) | 31 - 33 | 39 - 40 |
| 29 (8 / 9) | 33 - 35 | 40 - 41 |
| 30 (10 / 11) | 35 36 | 41 - 42 |
| 31 (12 / 13) | 36 - 37 | 42 - 43 |
| 32 (14 / 15) | 37 - 38 | 43 - 44 |
| 33 (16 / 17) | 38 - 39 | 44 - 45 |
| 34 (18 / 19) | 39 - 41 | 45 - 47 |
| 36 (19 / 20) | 41 - 43 | 47 - 50 |
| PLUS STRAIGHT | ||
| 12 | 35 - 37 | 44 - 46 |
| 14 | 37 - 39 | 46 - 48 |
| 16 | 39 - 41 | 48 - 50 |
| 18 | 41 - 43 | 50 - 52 |
| 20 | 43 - 45 | 52 - 54 |
| 22 | 45 - 47 | 54 - 56 |
| 24 | 47 - 49 | 56 - 58 |
| 26 | 49 - 51 | 58 - 60 |
Silver Jeans Co Women's Infinite Fit Sizing Information
| Size | Waist Size | Dress Size | Natural Waist (in.) | Natural Hip (in.) |
|---|---|---|---|---|
| XS | 22-24 | 00-2 | 23-26 | 30-33 |
| S | 25-28 | 4-8 | 26-30 | 34-38 |
| M | 29-32 | 8-10 | 30-34 | 39-43 |
| L | 33-36 | 12-16 | 34-38 | 44-48 |
| XL | 37-40 | 16-18 | 38-42 | 49-53 |
Silver Jeans Co Women's OVERALLS Sizing Information
| Size | Silver Jean Co. Size |
|---|---|
| XS | 24 / 25 |
| S | 26 / 27 |
| M | 28 / 29 |
| L | 30 / 31 / 32 |
| XL | 34 / 35 /36 |
| PLUS OVERALLS | |
| OX | 12 / 14 |
| 1X | 16 / 18 |
| 2X | 20 / 22 |
| 3X | 24 / 26 |
HOW TO FIND YOUR SIZE
CHEST
Measure the widest part of your chest. Make sure to keep the tape horizontal.
WAIST
Wrap a tape measure comfortably around your natural waistline (the smallest part of your waist)
HIPS
Measure around the widest part of your hips, keeping the measuring tape horizontal