Smartwool Women's Apparel Size Chart
Smartwool Women's Tops Sizing Information
Size | Chest (in.) | Waist (in.) | High Hips (in.) | Arm Length (in.) |
---|---|---|---|---|
XS (2) | 32 - 33 | 24 - 25 | 31 - 32 | 27 - 28 |
S (4 - 6) | 34 - 35 | 26 - 27 | 33 - 34 | 28 - 29 |
M (8 - 10) | 36 - 38 | 28 - 30 | 25 - 26 | 29 - 30 |
L (12 - 14) | 39 - 40 | 31 - 32 | 37 - 38 | 30 - 31 |
XL (16 - 18) | 39 - 40 | 31 - 32 | 37 - 38 | 30 - 31 |
Smartwool Women's Bottoms Sizing Information
Size | Waist (in.) | High Hips (inn.) | Hips (in.) | Inseam (in.) |
---|---|---|---|---|
XS (2) | 24 - 25 | 31 - 32 | 35 - 36 | 29 - 30 |
S (4 - 6) | 26 - 27 | 33 - 34 | 37 - 38 | 30 - 31 |
M (8 - 10) | 28 - 30 | 35 - 36 | 39 - 40 | 31 - 32 |
L (12 - 14) | 31 - 32 | 37 - 38 | 41 - 42 | 32 - 33 |
XL (16 18) | 33 - 34 | 39 - 40 | 43 - 44 | 33 - 34 |
Chest
Measure under the arms, around the fullest part of the chest. and back circumference.
Waist
Measure around natural waistline, keeping tape a bit loose.
High Hip
Measure around high hip circumference approximately 3" below natural waistline.
Hips
Measure around the fullest part of hip circumference. parallel to the floor.
Arm Length
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.